Geode Hill

Geode Hill Preview

Description

You seem to be picking this up real quick so let's try a head to head match! Is this your first CloneMaster battle? I'll go easy on you this one time kid! Each clone is gonna start with some energy that they lose over time. The faster you can beam them up the more energy you'll save! Try to beat my score.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1408x1664
  •  
    Tags:
  •  
    CloneMaster: DrillDude
 

Group Details

15
  • 25
  • 80
  • N/A
  • 10
  • 10
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1Radek_CernyQdots: 16, Score: 47896, First: 1408, Lost: 0, Morphs: 46, Time: 03:48.83Pass 
2CCXQdots: 16, Score: 47895, First: 1365, Lost: 0, Morphs: 50, Time: 03:41.09Pass 
3geooQdots: 16, Score: 47196, First: 1471, Lost: 0, Morphs: 55, Time: 03:47.83Pass 
4tommyQdots: 16, Score: 43848, First: 1521, Lost: 0, Morphs: 36, Time: 04:42.93Pass 
5LostKeysQdots: 16, Score: 42734, First: 1656, Lost: 0, Morphs: 52, Time: 06:03.37Pass 
6KirpQdots: 16, Score: 36937, First: 2146, Lost: 0, Morphs: 60, Time: 06:55.27Pass 
7shoeQdots: 16, Score: 36423, First: 2217, Lost: 0, Morphs: 38, Time: 03:08.50Pass 
8shoeQdots: 16, Score: 36423, First: 2217, Lost: 0, Morphs: 38, Time: 03:08.50Pass 
9shoeQdots: 16, Score: 36423, First: 2217, Lost: 0, Morphs: 38, Time: 03:08.50Pass 
10FuzzixQdots: 16, Score: 36413, First: 2248, Lost: 0, Morphs: 39, Time: 03:06.16Pass 
11Th1rt3enQdots: 16, Score: 35610, First: 2306, Lost: 0, Morphs: 43, Time: 03:13.33Pass 
12Th1rt3enQdots: 16, Score: 35610, First: 2306, Lost: 0, Morphs: 43, Time: 03:13.33Pass 
13prostakQdots: 16, Score: 34899, First: 2311, Lost: 0, Morphs: 32, Time: 03:13.68Pass 
14ScelidothereQdots: 16, Score: 34743, First: 2375, Lost: 0, Morphs: 32, Time: 03:09.14Pass 
15alcofribasQdots: 16, Score: 34279, First: 2326, Lost: 0, Morphs: 39, Time: 03:23.27Pass 
16VynomerQdots: 16, Score: 34133, First: 2349, Lost: 0, Morphs: 47, Time: 03:21.92Pass 
17szymekQdots: 16, Score: 34072, First: 2400, Lost: 0, Morphs: 39, Time: 03:22.49Pass 
18vidiusQdots: 16, Score: 33877, First: 2332, Lost: 0, Morphs: 61, Time: 04:53.44Pass 
19WooflesQdots: 16, Score: 33827, First: 2394, Lost: 0, Morphs: 32, Time: 03:17.09Pass 
20Shaunus4Qdots: 16, Score: 33655, First: 2352, Lost: 0, Morphs: 62, Time: 04:20.07Pass 
21LopsQdots: 16, Score: 33655, First: 2421, Lost: 0, Morphs: 41, Time: 03:26.32Pass 
22ivankioQdots: 16, Score: 33371, First: 2223, Lost: 0, Morphs: 44, Time: 03:36.12Pass 
23MonkranosQdots: 16, Score: 33159, First: 2429, Lost: 0, Morphs: 41, Time: 03:45.99Pass 
24MonkQdots: 16, Score: 32200, First: 2471, Lost: 0, Morphs: 43, Time: 03:31.43Pass 
25KidIcarusQdots: 16, Score: 32180, First: 2502, Lost: 0, Morphs: 43, Time: 03:33.99Pass 
26MolitobeVIIIQdots: 16, Score: 31516, First: 2561, Lost: 0, Morphs: 33, Time: 03:44.14Pass 
27GillingQdots: 16, Score: 31417, First: 2463, Lost: 1, Morphs: 32, Time: 03:38.68Pass 
28AlQdots: 16, Score: 29985, First: 2581, Lost: 1, Morphs: 38, Time: 03:21.49Pass 
29cruxenoQdots: 16, Score: 29836, First: 2578, Lost: 0, Morphs: 39, Time: 03:27.95Pass 
30RaszloQdots: 16, Score: 29570, First: 2495, Lost: 1, Morphs: 29, Time: 03:29.73Pass 
31SimonQdots: 16, Score: 29481, First: 2552, Lost: 1, Morphs: 53, Time: 03:28.66Pass 
32cameronbeard05Qdots: 16, Score: 28991, First: 2722, Lost: 0, Morphs: 38, Time: 03:44.64Pass 
33choopaQdots: 16, Score: 28910, First: 2574, Lost: 0, Morphs: 29, Time: 03:49.61Pass 
34theJezterQdots: 16, Score: 28808, First: 2472, Lost: 1, Morphs: 38, Time: 03:59.55Pass 
35seremelaQdots: 16, Score: 28626, First: 2590, Lost: 1, Morphs: 37, Time: 03:56.92Pass 
36Nela1986Qdots: 16, Score: 28494, First: 2590, Lost: 1, Morphs: 30, Time: 05:13.96Pass 
37penQdots: 16, Score: 28217, First: 2616, Lost: 1, Morphs: 31, Time: 03:56.78Pass 
38benQdots: 16, Score: 28012, First: 2655, Lost: 1, Morphs: 32, Time: 04:09.77Pass 
39olleQdots: 16, Score: 27956, First: 2664, Lost: 1, Morphs: 29, Time: 03:44.14Pass 
40ceneezerQdots: 16, Score: 27936, First: 2810, Lost: 0, Morphs: 30, Time: 03:36.19Pass 
41MorgalQdots: 16, Score: 27897, First: 2664, Lost: 1, Morphs: 42, Time: 04:54.43Pass 
42themakrQdots: 16, Score: 27887, First: 2517, Lost: 2, Morphs: 36, Time: 04:36.61Pass 
43DjinnGuruQdots: 16, Score: 27885, First: 2676, Lost: 1, Morphs: 32, Time: 03:52.66Pass 
44zombimanQdots: 16, Score: 27880, First: 2538, Lost: 1, Morphs: 28, Time: 04:24.33Pass 
45whitebear188Qdots: 16, Score: 27796, First: 2629, Lost: 1, Morphs: 35, Time: 03:35.62Pass 
46duarterosoQdots: 16, Score: 27744, First: 2739, Lost: 1, Morphs: 45, Time: 03:54.51Pass 
47SpidermanQdots: 16, Score: 27693, First: 2696, Lost: 1, Morphs: 35, Time: 03:55.57Pass 
48ChrisQdots: 16, Score: 27624, First: 2672, Lost: 1, Morphs: 59, Time: 03:57.92Pass 
49DShpakQdots: 16, Score: 27610, First: 2668, Lost: 0, Morphs: 43, Time: 04:02.67Pass 
50markornikovQdots: 16, Score: 27518, First: 2673, Lost: 1, Morphs: 37, Time: 03:49.54Pass 
51ClonoskiQdots: 16, Score: 27439, First: 2830, Lost: 0, Morphs: 58, Time: 03:33.99Pass 
52HaymanizerQdots: 16, Score: 27428, First: 2512, Lost: 2, Morphs: 34, Time: 03:44.78Pass 
53BiggestBenQdots: 16, Score: 27378, First: 2579, Lost: 2, Morphs: 35, Time: 03:33.63Pass 
54iceburnQdots: 16, Score: 27342, First: 2544, Lost: 1, Morphs: 33, Time: 03:44.21Pass 
55NastyQdots: 16, Score: 27286, First: 2667, Lost: 2, Morphs: 36, Time: 03:24.12Pass 
56pisakQdots: 16, Score: 27271, First: 2477, Lost: 2, Morphs: 28, Time: 04:41.01Pass 
57vitekQdots: 16, Score: 27247, First: 2469, Lost: 0, Morphs: 41, Time: 04:38.74Pass 
58KietnaQuTakQdots: 16, Score: 27222, First: 2731, Lost: 1, Morphs: 35, Time: 03:40.38Pass 
59peteQdots: 16, Score: 27219, First: 2476, Lost: 0, Morphs: 37, Time: 04:35.05Pass 
60gabrielsghostQdots: 16, Score: 27122, First: 2577, Lost: 2, Morphs: 33, Time: 04:09.49Pass 
61photontorpedoQdots: 16, Score: 27038, First: 2825, Lost: 0, Morphs: 36, Time: 03:54.22Pass 
62weegelQdots: 16, Score: 26957, First: 2470, Lost: 3, Morphs: 39, Time: 03:33.49Pass 
63sarttanQdots: 16, Score: 26720, First: 2575, Lost: 2, Morphs: 34, Time: 03:42.58Pass 
64EndrjuQdots: 16, Score: 26718, First: 2530, Lost: 2, Morphs: 31, Time: 05:02.46Pass 
65michiQdots: 16, Score: 26637, First: 2732, Lost: 1, Morphs: 42, Time: 04:00.61Pass 
66Planet HarrierQdots: 16, Score: 26592, First: 2610, Lost: 3, Morphs: 31, Time: 03:20.57Pass 
67kentQdots: 16, Score: 26583, First: 2662, Lost: 1, Morphs: 41, Time: 03:35.76Pass 
68jhope1280Qdots: 16, Score: 26556, First: 2776, Lost: 1, Morphs: 44, Time: 04:27.74Pass 
691Qdots: 16, Score: 26360, First: 2736, Lost: 2, Morphs: 38, Time: 03:29.80Pass 
70tomQdots: 16, Score: 26279, First: 2624, Lost: 2, Morphs: 45, Time: 04:55.07Pass 
713cc3ntricQdots: 16, Score: 26261, First: 2736, Lost: 1, Morphs: 43, Time: 04:58.69Pass 
72cozQdots: 16, Score: 26112, First: 2792, Lost: 1, Morphs: 35, Time: 04:10.84Pass 
73BrandonQdots: 16, Score: 26062, First: 2897, Lost: 1, Morphs: 32, Time: 03:37.68Pass 
74Eagle0600Qdots: 16, Score: 26058, First: 2701, Lost: 1, Morphs: 34, Time: 03:48.83Pass 
75zanzdagQdots: 16, Score: 25992, First: 2748, Lost: 2, Morphs: 35, Time: 03:32.43Pass 
76AdzrielQdots: 16, Score: 25977, First: 2618, Lost: 1, Morphs: 41, Time: 04:35.48Pass 
77ponkoQdots: 16, Score: 25790, First: 2721, Lost: 1, Morphs: 49, Time: 03:44.57Pass 
78StuQdots: 16, Score: 25742, First: 2460, Lost: 1, Morphs: 36, Time: 04:11.12Pass 
79ZeetaXalavalioQdots: 16, Score: 25716, First: 2609, Lost: 3, Morphs: 35, Time: 03:28.31Pass 
80Ginger marineQdots: 16, Score: 25678, First: 2786, Lost: 1, Morphs: 30, Time: 03:39.10Pass 
81SDiabloQdots: 16, Score: 25624, First: 2731, Lost: 2, Morphs: 34, Time: 03:33.35Pass 
82BeesQdots: 16, Score: 25518, First: 3052, Lost: 0, Morphs: 33, Time: 03:45.99Pass 
83NemesisQdots: 16, Score: 25440, First: 2709, Lost: 3, Morphs: 31, Time: 03:26.25Pass 
84TeunQdots: 16, Score: 25235, First: 2781, Lost: 0, Morphs: 42, Time: 04:18.29Pass 
85AffieQdots: 16, Score: 25191, First: 2627, Lost: 3, Morphs: 44, Time: 03:57.06Pass 
86mxtomekQdots: 16, Score: 25115, First: 2701, Lost: 2, Morphs: 33, Time: 03:26.75Pass 
87paulineQdots: 16, Score: 25060, First: 2965, Lost: 1, Morphs: 40, Time: 03:43.15Pass 
88bliiQdots: 16, Score: 25049, First: 2906, Lost: 1, Morphs: 54, Time: 03:43.93Pass 
89FabutanQdots: 16, Score: 25017, First: 2648, Lost: 2, Morphs: 36, Time: 05:02.38Pass 
90Johnny B GoodeQdots: 16, Score: 24957, First: 2930, Lost: 1, Morphs: 38, Time: 03:45.28Pass 
91NegistaQdots: 16, Score: 24756, First: 2981, Lost: 1, Morphs: 30, Time: 03:45.42Pass 
92andyQdots: 16, Score: 24724, First: 2893, Lost: 1, Morphs: 45, Time: 03:39.81Pass 
93geekyknitterQdots: 16, Score: 24677, First: 2799, Lost: 2, Morphs: 42, Time: 03:57.70Pass 
94WarskullQdots: 16, Score: 24626, First: 2819, Lost: 0, Morphs: 47, Time: 05:10.05Pass 
95CeldorzonfireQdots: 16, Score: 24543, First: 2887, Lost: 0, Morphs: 61, Time: 05:11.05Pass 
96thwartQdots: 16, Score: 24524, First: 2780, Lost: 2, Morphs: 35, Time: 03:41.09Pass 
97PaulQdots: 16, Score: 24475, First: 2912, Lost: 0, Morphs: 40, Time: 05:07.21Pass 
98NickQdots: 16, Score: 24456, First: 2660, Lost: 2, Morphs: 56, Time: 04:11.19Pass 
99DripikQdots: 16, Score: 24434, First: 2885, Lost: 2, Morphs: 31, Time: 04:00.40Pass 
100ChrisQdots: 16, Score: 24410, First: 2683, Lost: 3, Morphs: 35, Time: 04:32.56Pass