Geode Hill

Geode Hill Preview

Description

You seem to be picking this up real quick so let's try a head to head match! Is this your first CloneMaster battle? I'll go easy on you this one time kid! Each clone is gonna start with some energy that they lose over time. The faster you can beam them up the more energy you'll save! Try to beat my score.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1408x1664
  •  
    Tags:
  •  
    CloneMaster: DrillDude
 

Group Details

15
  • 25
  • 80
  • N/A
  • 10
  • 10
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 16, Score: 48190, First: 1368, Lost: 0, Morphs: 71, Time: 03:32.006Pass 
2Biff_CCPQdots: 16, Score: 48028, First: 1362, Lost: 0, Morphs: 45, Time: 03:48.052Pass 
3Radek_CernyQdots: 16, Score: 47896, First: 1408, Lost: 0, Morphs: 46, Time: 03:48.833Pass 
4CCXQdots: 16, Score: 47895, First: 1365, Lost: 0, Morphs: 50, Time: 03:41.094Pass 
5geooQdots: 16, Score: 47196, First: 1471, Lost: 0, Morphs: 55, Time: 03:47.839Pass 
6tommyQdots: 16, Score: 43848, First: 1521, Lost: 0, Morphs: 36, Time: 04:42.935Pass 
7LostKeysQdots: 16, Score: 42734, First: 1656, Lost: 0, Morphs: 52, Time: 06:03.378Pass 
8YimiceyQdots: 16, Score: 40637, First: 1960, Lost: 0, Morphs: 60, Time: 02:38.898Pass 
9KirpQdots: 16, Score: 36937, First: 2146, Lost: 0, Morphs: 60, Time: 06:55.279Pass 
10shoeQdots: 16, Score: 36423, First: 2217, Lost: 0, Morphs: 38, Time: 03:08.505Pass 
11shoeQdots: 16, Score: 36423, First: 2217, Lost: 0, Morphs: 38, Time: 03:08.505Pass 
12shoeQdots: 16, Score: 36423, First: 2217, Lost: 0, Morphs: 38, Time: 03:08.505Pass 
13FuzzixQdots: 16, Score: 36413, First: 2248, Lost: 0, Morphs: 39, Time: 03:06.162Pass 
14Th1rt3enQdots: 16, Score: 35610, First: 2306, Lost: 0, Morphs: 43, Time: 03:13.333Pass 
15Th1rt3enQdots: 16, Score: 35610, First: 2306, Lost: 0, Morphs: 43, Time: 03:13.333Pass 
16PlayerXQdots: 16, Score: 35527, First: 2299, Lost: 0, Morphs: 41, Time: 03:11.345Pass 
17prostakQdots: 16, Score: 34899, First: 2311, Lost: 0, Morphs: 32, Time: 03:13.688Pass 
18ScelidothereQdots: 16, Score: 34743, First: 2375, Lost: 0, Morphs: 32, Time: 03:09.144Pass 
19CLONESQdots: 16, Score: 34428, First: 2349, Lost: 0, Morphs: 50, Time: 03:28.243Pass 
20alcofribasQdots: 16, Score: 34279, First: 2326, Lost: 0, Morphs: 39, Time: 03:23.273Pass 
21ElyacinQdots: 16, Score: 34155, First: 2425, Lost: 0, Morphs: 34, Time: 03:14.753Pass 
22VynomerQdots: 16, Score: 34133, First: 2349, Lost: 0, Morphs: 47, Time: 03:21.924Pass 
23SattvaQdots: 16, Score: 34097, First: 2393, Lost: 0, Morphs: 42, Time: 03:47.484Pass 
24szymekQdots: 16, Score: 34072, First: 2400, Lost: 0, Morphs: 39, Time: 03:22.492Pass 
254byterobQdots: 16, Score: 34024, First: 2380, Lost: 0, Morphs: 40, Time: 03:23.273Pass 
26CurtainsQdots: 16, Score: 33947, First: 2410, Lost: 0, Morphs: 35, Time: 03:18.729Pass 
27vidiusQdots: 16, Score: 33877, First: 2332, Lost: 0, Morphs: 61, Time: 04:53.443Pass 
28WooflesQdots: 16, Score: 33827, First: 2394, Lost: 0, Morphs: 32, Time: 03:17.096Pass 
29Golfo_ApandadorQdots: 16, Score: 33820, First: 2451, Lost: 0, Morphs: 57, Time: 03:28.243Pass 
30allphonsQdots: 16, Score: 33720, First: 2436, Lost: 0, Morphs: 44, Time: 03:15.818Pass 
31Shaunus4Qdots: 16, Score: 33655, First: 2352, Lost: 0, Morphs: 62, Time: 04:20.073Pass 
32LopsQdots: 16, Score: 33655, First: 2421, Lost: 0, Morphs: 41, Time: 03:26.326Pass 
33gameaddictQdots: 16, Score: 33624, First: 2412, Lost: 0, Morphs: 37, Time: 03:36.692Pass 
34GoblinSlayer7Qdots: 16, Score: 33597, First: 2414, Lost: 0, Morphs: 51, Time: 04:07.932Pass 
35jonanQdots: 16, Score: 33567, First: 2430, Lost: 0, Morphs: 39, Time: 03:33.568Pass 
36ivankioQdots: 16, Score: 33371, First: 2223, Lost: 0, Morphs: 44, Time: 03:36.124Pass 
37penQdots: 16, Score: 33364, First: 2424, Lost: 0, Morphs: 30, Time: 03:39.674Pass 
38AnastoQdots: 16, Score: 33230, First: 2469, Lost: 0, Morphs: 57, Time: 03:17.948Pass 
39MonkranosQdots: 16, Score: 33159, First: 2429, Lost: 0, Morphs: 41, Time: 03:45.993Pass 
40MonkQdots: 16, Score: 32200, First: 2471, Lost: 0, Morphs: 43, Time: 03:31.438Pass 
41KidIcarusQdots: 16, Score: 32180, First: 2502, Lost: 0, Morphs: 43, Time: 03:33.994Pass 
42KilianQdots: 16, Score: 31558, First: 2579, Lost: 0, Morphs: 37, Time: 03:36.763Pass 
43MolitobeVIIIQdots: 16, Score: 31516, First: 2561, Lost: 0, Morphs: 33, Time: 03:44.147Pass 
44cipriQdots: 16, Score: 31511, First: 2518, Lost: 0, Morphs: 40, Time: 04:57.703Pass 
45GillingQdots: 16, Score: 31417, First: 2463, Lost: 1, Morphs: 32, Time: 03:38.680Pass 
46MitjaQdots: 16, Score: 30614, First: 2529, Lost: 1, Morphs: 37, Time: 03:40.455Pass 
47SAU37Qdots: 16, Score: 30495, First: 2455, Lost: 1, Morphs: 41, Time: 03:44.644Pass 
48AlQdots: 16, Score: 29985, First: 2581, Lost: 1, Morphs: 38, Time: 03:21.498Pass 
49r4tM4nQdots: 16, Score: 29913, First: 2576, Lost: 1, Morphs: 39, Time: 03:46.916Pass 
50ZeteoQdots: 16, Score: 29881, First: 2628, Lost: 0, Morphs: 50, Time: 04:08.855Pass 
51cruxenoQdots: 16, Score: 29836, First: 2578, Lost: 0, Morphs: 39, Time: 03:27.959Pass 
52drsladeQdots: 16, Score: 29648, First: 2471, Lost: 0, Morphs: 38, Time: 05:07.998Pass 
53RaszloQdots: 16, Score: 29570, First: 2495, Lost: 1, Morphs: 29, Time: 03:29.734Pass 
54SimonQdots: 16, Score: 29481, First: 2552, Lost: 1, Morphs: 53, Time: 03:28.669Pass 
55DawstepQdots: 16, Score: 29428, First: 2453, Lost: 1, Morphs: 41, Time: 03:54.513Pass 
56PROVIDERQdots: 16, Score: 29334, First: 2421, Lost: 2, Morphs: 32, Time: 03:19.936Pass 
57FlamemberQdots: 16, Score: 29166, First: 2643, Lost: 1, Morphs: 30, Time: 03:25.900Pass 
58LeafpoolQdots: 16, Score: 29130, First: 2512, Lost: 2, Morphs: 31, Time: 04:14.677Pass 
59PACHANQdots: 16, Score: 29083, First: 2696, Lost: 0, Morphs: 38, Time: 03:40.952Pass 
60cameronbeard05Qdots: 16, Score: 28991, First: 2722, Lost: 0, Morphs: 38, Time: 03:44.644Pass 
61jeanvstQdots: 16, Score: 28946, First: 2467, Lost: 2, Morphs: 28, Time: 03:12.268Pass 
62choopaQdots: 16, Score: 28910, First: 2574, Lost: 0, Morphs: 29, Time: 03:49.614Pass 
63MatheusitosQdots: 16, Score: 28879, First: 2629, Lost: 1, Morphs: 39, Time: 03:56.359Pass 
64theJezterQdots: 16, Score: 28808, First: 2472, Lost: 1, Morphs: 38, Time: 03:59.554Pass 
65my_cream_krackersQdots: 16, Score: 28629, First: 2657, Lost: 1, Morphs: 33, Time: 03:25.474Pass 
66seremelaQdots: 16, Score: 28626, First: 2590, Lost: 1, Morphs: 37, Time: 03:56.927Pass 
67Crow57Qdots: 16, Score: 28576, First: 2419, Lost: 3, Morphs: 37, Time: 03:20.575Pass 
68ZypsilonQdots: 16, Score: 28499, First: 2537, Lost: 1, Morphs: 33, Time: 03:27.249Pass 
69Nela1986Qdots: 16, Score: 28494, First: 2590, Lost: 1, Morphs: 30, Time: 05:13.962Pass 
70CrazyMageQdots: 16, Score: 28384, First: 2565, Lost: 1, Morphs: 32, Time: 03:31.793Pass 
71PesyaQdots: 16, Score: 28275, First: 2544, Lost: 2, Morphs: 34, Time: 03:38.254Pass 
72kieranQdots: 16, Score: 28242, First: 2466, Lost: 3, Morphs: 21, Time: 04:40.876Pass 
73CelestialBirdieQdots: 16, Score: 28234, First: 2526, Lost: 2, Morphs: 44, Time: 03:24.338Pass 
74Mighty MattQdots: 16, Score: 28141, First: 2683, Lost: 1, Morphs: 44, Time: 03:50.821Pass 
75AlanWieQdots: 16, Score: 28068, First: 2451, Lost: 1, Morphs: 35, Time: 04:40.379Pass 
76benQdots: 16, Score: 28012, First: 2655, Lost: 1, Morphs: 32, Time: 04:09.778Pass 
77olleQdots: 16, Score: 27956, First: 2664, Lost: 1, Morphs: 29, Time: 03:44.147Pass 
78ceneezerQdots: 16, Score: 27936, First: 2810, Lost: 0, Morphs: 30, Time: 03:36.195Pass 
79Mother TrixQdots: 16, Score: 27914, First: 2530, Lost: 2, Morphs: 38, Time: 04:29.090Pass 
80MorgalQdots: 16, Score: 27897, First: 2664, Lost: 1, Morphs: 42, Time: 04:54.437Pass 
81themakrQdots: 16, Score: 27887, First: 2517, Lost: 2, Morphs: 36, Time: 04:36.616Pass 
82DjinnGuruQdots: 16, Score: 27885, First: 2676, Lost: 1, Morphs: 32, Time: 03:52.667Pass 
83zombimanQdots: 16, Score: 27880, First: 2538, Lost: 1, Morphs: 28, Time: 04:24.333Pass 
84whitebear188Qdots: 16, Score: 27796, First: 2629, Lost: 1, Morphs: 35, Time: 03:35.627Pass 
85duarterosoQdots: 16, Score: 27744, First: 2739, Lost: 1, Morphs: 45, Time: 03:54.513Pass 
86SpidermanQdots: 16, Score: 27693, First: 2696, Lost: 1, Morphs: 35, Time: 03:55.578Pass 
87Tallahassee RedQdots: 16, Score: 27649, First: 2620, Lost: 1, Morphs: 73, Time: 11:18.050Pass 
88ChrisQdots: 16, Score: 27624, First: 2672, Lost: 1, Morphs: 59, Time: 03:57.921Pass 
89DShpakQdots: 16, Score: 27610, First: 2668, Lost: 0, Morphs: 43, Time: 04:02.678Pass 
90RedFlameQdots: 16, Score: 27582, First: 2690, Lost: 1, Morphs: 37, Time: 03:36.692Pass 
91markornikovQdots: 16, Score: 27518, First: 2673, Lost: 1, Morphs: 37, Time: 03:49.543Pass 
92nikitaQdots: 16, Score: 27478, First: 2662, Lost: 1, Morphs: 31, Time: 03:42.585Pass 
93ClonoskiQdots: 16, Score: 27439, First: 2830, Lost: 0, Morphs: 58, Time: 03:33.994Pass 
94HaymanizerQdots: 16, Score: 27428, First: 2512, Lost: 2, Morphs: 34, Time: 03:44.786Pass 
95ManicslasherQdots: 16, Score: 27426, First: 2510, Lost: 3, Morphs: 24, Time: 03:24.835Pass 
96OrestesQdots: 16, Score: 27421, First: 2706, Lost: 1, Morphs: 45, Time: 04:04.382Pass 
97Fred C.Qdots: 16, Score: 27380, First: 2755, Lost: 1, Morphs: 44, Time: 03:51.673Pass 
98BiggestBenQdots: 16, Score: 27378, First: 2579, Lost: 2, Morphs: 35, Time: 03:33.639Pass 
99iceburnQdots: 16, Score: 27342, First: 2544, Lost: 1, Morphs: 33, Time: 03:44.218Pass 
100LegionOfPieQdots: 16, Score: 27314, First: 2604, Lost: 2, Morphs: 33, Time: 03:50.040Pass