Ice Climb

Ice Climb Preview

Description

Welcome young CloneMaster! These icy trials are but a snowflake amidst a mountain of challenges that await you should you decide to purchase the full gam... err, i mean embark on the full CloneMaster Pilgrimage. Harh!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 10 Mar 2010
  •  
    Theme: Snow
  •  
    Mode: Corral The Clone
  •  
    Game Type: Singleplayer
  •  
    Level Size: 4096x1280
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

Best Scores

Rank
Player
Score
Result
1tommyQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 03:23.841Pass 
2CCXQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 03:24.480Pass 
3Radek_CernyQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 03:33.355Pass 
4ZeekQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 03:42.656Pass 
5GemmaQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 04:17.517Pass 
6Biff_CCPQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 04:33.137Pass 
7cozQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 04:38.036Pass 
8prostakQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 05:34.552Pass 
9QuizerQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 07:25.241Pass 
10CLONESQdots: 35, Clones: 2, Lost: 0, Morphs: 2, Time: 10:40.420Pass 
11LittleBrother42Qdots: 35, Clones: 2, Lost: 0, Morphs: 3, Time: 04:21.635Pass 
12DedpolQdots: 35, Clones: 2, Lost: 0, Morphs: 4, Time: 05:19.358Pass 
13GoldenkiurenQdots: 35, Clones: 2, Lost: 0, Morphs: 4, Time: 05:48.184Pass 
14TheColdAgeQdots: 35, Clones: 2, Lost: 0, Morphs: 5, Time: 04:43.006Pass 
15goobernutQdots: 35, Clones: 2, Lost: 0, Morphs: 6, Time: 05:46.622Pass 
16OXIATAIXOQdots: 35, Clones: 2, Lost: 0, Morphs: 6, Time: 06:00.751Pass 
17PredatorsQdots: 35, Clones: 2, Lost: 1, Morphs: 2, Time: 03:28.669Pass 
18mocchilQdots: 35, Clones: 2, Lost: 2, Morphs: 3, Time: 06:52.439Pass 
19EdgewalkerQdots: 35, Clones: 2, Lost: 3, Morphs: 2, Time: 05:13.891Pass 
20DrayvenQdots: 35, Clones: 2, Lost: 3, Morphs: 2, Time: 05:38.386Pass 
21octivepossumQdots: 35, Clones: 2, Lost: 3, Morphs: 3, Time: 04:09.707Pass 
22RebornInvidiaQdots: 35, Clones: 2, Lost: 3, Morphs: 3, Time: 04:23.481Pass 
23essenQdots: 35, Clones: 2, Lost: 5, Morphs: 2, Time: 04:36.403Pass 
24oowhooQdots: 35, Clones: 2, Lost: 5, Morphs: 3, Time: 06:51.161Pass 
25rlreid44Qdots: 35, Clones: 2, Lost: 5, Morphs: 5, Time: 05:03.596Pass 
26GEORGEQdots: 35, Clones: 2, Lost: 6, Morphs: 2, Time: 03:58.986Pass 
27LeafpoolQdots: 35, Clones: 2, Lost: 6, Morphs: 2, Time: 04:14.535Pass 
28KelamisQdots: 35, Clones: 2, Lost: 6, Morphs: 5, Time: 06:16.087Pass 
29JJQdots: 35, Clones: 2, Lost: 8, Morphs: 4, Time: 04:45.136Pass 
30RorikQdots: 35, Clones: 2, Lost: 8, Morphs: 7, Time: 04:48.331Pass 
31Gey foxQdots: 35, Clones: 2, Lost: 9, Morphs: 5, Time: 05:53.580Pass 
32quinQdots: 35, Clones: 2, Lost: 9, Morphs: 7, Time: 04:47.834Pass 
33NemesisQdots: 35, Clones: 2, Lost: 9, Morphs: 8, Time: 07:19.632Pass 
34MakQdots: 35, Clones: 2, Lost: 10, Morphs: 3, Time: 06:09.129Pass 
35Mikel Jey FoxQdots: 35, Clones: 2, Lost: 10, Morphs: 4, Time: 05:56.207Pass 
36ekzark _UH_Qdots: 35, Clones: 2, Lost: 11, Morphs: 3, Time: 05:55.000Pass 
37ChristopherQdots: 35, Clones: 2, Lost: 11, Morphs: 3, Time: 06:17.223Pass 
38hungerQdots: 35, Clones: 2, Lost: 11, Morphs: 3, Time: 06:22.974Pass 
39Jey FoxQdots: 35, Clones: 2, Lost: 11, Morphs: 5, Time: 06:45.552Pass 
40jonanQdots: 35, Clones: 2, Lost: 12, Morphs: 2, Time: 07:28.720Pass 
41OsotQdots: 35, Clones: 2, Lost: 12, Morphs: 4, Time: 04:44.923Pass 
42Super Sonic _UH_Qdots: 35, Clones: 2, Lost: 12, Morphs: 4, Time: 06:16.584Pass 
43geooQdots: 35, Clones: 2, Lost: 13, Morphs: 2, Time: 05:10.128Pass 
44weslleyQdots: 35, Clones: 2, Lost: 13, Morphs: 7, Time: 05:49.888Pass 
45ekzark _UH_Qdots: 35, Clones: 2, Lost: 15, Morphs: 2, Time: 07:22.969Pass 
46carlosQdots: 35, Clones: 2, Lost: 15, Morphs: 2, Time: 08:57.896Pass 
47LinkQdots: 35, Clones: 2, Lost: 15, Morphs: 4, Time: 07:54.351Pass 
48sssQdots: 35, Clones: 2, Lost: 20, Morphs: 3, Time: 05:16.234Pass 
49glQdots: 35, Clones: 2, Lost: 20, Morphs: 8, Time: 08:00.670Pass 
50PikadavidQdots: 35, Clones: 2, Lost: 22, Morphs: 4, Time: 09:38.508Pass 
51Seven7DownQdots: 35, Clones: 2, Lost: 23, Morphs: 3, Time: 07:25.383Pass 
52wiljon2Qdots: 35, Clones: 2, Lost: 23, Morphs: 5, Time: 06:58.971Pass 
53RensiQdots: 35, Clones: 2, Lost: 24, Morphs: 2, Time: 07:27.016Pass 
54mattj375Qdots: 35, Clones: 2, Lost: 26, Morphs: 10, Time: 07:06.355Pass 
55ARTEM N MAKCNMQdots: 35, Clones: 2, Lost: 45, Morphs: 7, Time: 18:54.793Pass 
56DenisQdots: 35, Clones: 2, Lost: 51, Morphs: 5, Time: 12:00.934Pass 
57jeanvstQdots: 35, Clones: 1, Lost: 0, Morphs: 2, Time: 03:39.461Pass 
58RemedyQdots: 35, Clones: 1, Lost: 0, Morphs: 2, Time: 05:46.409Pass 
59AliceQdots: 35, Clones: 1, Lost: 1, Morphs: 1, Time: 04:15.032Pass 
60kieranQdots: 35, Clones: 1, Lost: 3, Morphs: 1, Time: 04:43.858Pass 
61babahidekazuQdots: 35, Clones: 1, Lost: 3, Morphs: 2, Time: 05:33.132Pass 
62LittleBrother42Qdots: 35, Clones: 1, Lost: 3, Morphs: 3, Time: 03:35.130Pass 
63SpavielQdots: 35, Clones: 1, Lost: 3, Morphs: 4, Time: 04:59.904Pass 
64Blob1Qdots: 35, Clones: 1, Lost: 4, Morphs: 1, Time: 04:48.331Pass 
65penQdots: 35, Clones: 1, Lost: 4, Morphs: 1, Time: 05:19.287Pass 
66jhope1280Qdots: 35, Clones: 1, Lost: 4, Morphs: 2, Time: 05:19.216Pass 
67Got88Qdots: 35, Clones: 1, Lost: 4, Morphs: 2, Time: 05:38.315Pass 
68EddiQdots: 35, Clones: 1, Lost: 4, Morphs: 3, Time: 09:51.714Pass 
69vianaQdots: 35, Clones: 1, Lost: 4, Morphs: 4, Time: 05:57.130Pass 
70KilianQdots: 35, Clones: 1, Lost: 5, Morphs: 1, Time: 04:05.518Pass 
71subversive houseQdots: 35, Clones: 1, Lost: 5, Morphs: 1, Time: 04:33.634Pass 
72VinQdots: 35, Clones: 1, Lost: 5, Morphs: 1, Time: 05:27.736Pass 
73justbabychubQdots: 35, Clones: 1, Lost: 5, Morphs: 1, Time: 05:40.942Pass 
74WilliamQdots: 35, Clones: 1, Lost: 5, Morphs: 2, Time: 06:02.455Pass 
75WegasQdots: 35, Clones: 1, Lost: 5, Morphs: 3, Time: 09:33.893Pass 
76wispQdots: 35, Clones: 1, Lost: 5, Morphs: 4, Time: 05:51.308Pass 
77Gaby000frQdots: 35, Clones: 1, Lost: 6, Morphs: 1, Time: 04:15.316Pass 
78RobertQdots: 35, Clones: 1, Lost: 6, Morphs: 1, Time: 04:40.947Pass 
79jessupQdots: 35, Clones: 1, Lost: 6, Morphs: 1, Time: 06:08.064Pass 
80stingerQdots: 35, Clones: 1, Lost: 6, Morphs: 2, Time: 05:03.454Pass 
81StephanieQdots: 35, Clones: 1, Lost: 6, Morphs: 2, Time: 05:29.795Pass 
82WinterousQdots: 35, Clones: 1, Lost: 6, Morphs: 4, Time: 06:05.011Pass 
83ZeroQdots: 35, Clones: 1, Lost: 6, Morphs: 5, Time: 06:11.472Pass 
84HunterFactsQdots: 35, Clones: 1, Lost: 7, Morphs: 1, Time: 03:28.456Pass 
85RazielQdots: 35, Clones: 1, Lost: 7, Morphs: 1, Time: 04:57.277Pass 
86MiguelTheMagicQdots: 35, Clones: 1, Lost: 7, Morphs: 2, Time: 04:05.589Pass 
87_cybermops_Qdots: 35, Clones: 1, Lost: 7, Morphs: 2, Time: 07:03.728Pass 
88PhilipQdots: 35, Clones: 1, Lost: 8, Morphs: 1, Time: 05:06.791Pass 
89jamesdenemQdots: 35, Clones: 1, Lost: 8, Morphs: 1, Time: 05:30.008Pass 
90CanderousQdots: 35, Clones: 1, Lost: 8, Morphs: 1, Time: 05:48.255Pass 
91CraigQdots: 35, Clones: 1, Lost: 8, Morphs: 1, Time: 08:33.330Pass 
92DjinnGuruQdots: 35, Clones: 1, Lost: 8, Morphs: 2, Time: 04:39.030Pass 
93HammerfanQdots: 35, Clones: 1, Lost: 9, Morphs: 1, Time: 04:17.304Pass 
94OrestesQdots: 35, Clones: 1, Lost: 9, Morphs: 3, Time: 05:56.491Pass 
95LuksamanQdots: 35, Clones: 1, Lost: 9, Morphs: 10, Time: 06:31.778Pass 
96antonssQdots: 35, Clones: 1, Lost: 9, Morphs: 12, Time: 06:00.467Pass 
97LavateinQdots: 35, Clones: 1, Lost: 10, Morphs: 1, Time: 03:45.638Pass 
98OntoshaQdots: 35, Clones: 1, Lost: 10, Morphs: 1, Time: 03:54.513Pass 
99PlayerXQdots: 35, Clones: 1, Lost: 10, Morphs: 1, Time: 04:29.303Pass 
100FlopstonQdots: 35, Clones: 1, Lost: 10, Morphs: 1, Time: 04:54.721Pass