Camp Frozen Ground

Camp Frozen Ground Preview

Description

You gotta help defend my training campground! Gruh! It's where i hold my `Cold Feet, Fluid Mind` seminars. Your orange clones are going to need more than those stone walls to keep the invading grey clones out. Hmm, that Fire Blaster might do the trick..

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Quantum Quarrel
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1920x1024
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

0
  • 99
  • N/A
  • 99
  • 99
  • 99
  • 99
  • 99
  • 99
  • 40
  • 40
  • Inf.
 
0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
10
  • 5
  • 1
  • N/A
  • 2
  • N/A
  • N/A
  • 3
  • N/A
  • 2
  • 42
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:49.771Pass 
2CCXQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:49.913Pass 
3Radek_CernyQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:50.126Pass 
4tommyQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:52.043Pass 
5KirpQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:52.682Pass 
6BeesQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:55.664Pass 
7CLONESQdots: 5, Lost: 0, Morphs: 2, Melt: 0, Time: 00:56.729Pass 
8jeanvstQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 00:52.114Pass 
9OsotQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 00:56.516Pass 
10oowhooQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 00:59.640Pass 
11penQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:01.131Pass 
12PoonsyQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:01.415Pass 
13FF997Qdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:05.249Pass 
14TheColdAgeQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:05.320Pass 
15alanQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:07.237Pass 
16Duke of HazardQdots: 5, Lost: 0, Morphs: 3, Melt: 0, Time: 01:07.450Pass 
17RobertQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 00:52.611Pass 
18geooQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 00:54.031Pass 
19GoldenkiurenQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 01:06.882Pass 
20npwQdots: 5, Lost: 0, Morphs: 4, Melt: 0, Time: 01:14.550Pass 
21snowy007Qdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 00:54.670Pass 
22DubsakQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:02.977Pass 
23allphonsQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:14.692Pass 
24Kelvin KlaneQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:16.467Pass 
25ClonoskiQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:19.023Pass 
26sssQdots: 5, Lost: 0, Morphs: 5, Melt: 0, Time: 01:25.910Pass 
27pelishQdots: 5, Lost: 0, Morphs: 6, Melt: 0, Time: 01:10.148Pass 
28GreenQdots: 5, Lost: 0, Morphs: 6, Melt: 0, Time: 01:26.549Pass 
29mamaQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:53.747Pass 
30LavateinQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:56.658Pass 
31karinQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:58.930Pass 
32jonanQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 00:59.924Pass 
33cozQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 01:00.066Pass 
34Jey FoxQdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 01:13.627Pass 
351Qdots: 5, Lost: 0, Morphs: 7, Melt: 0, Time: 01:40.820Pass 
36ElyacinQdots: 5, Lost: 0, Morphs: 8, Melt: 0, Time: 00:54.386Pass 
37WilliamQdots: 5, Lost: 0, Morphs: 8, Melt: 0, Time: 01:11.710Pass 
38MarkQdots: 5, Lost: 0, Morphs: 9, Melt: 0, Time: 01:11.781Pass 
39jumaQdots: 5, Lost: 0, Morphs: 10, Melt: 0, Time: 00:51.972Pass 
40DanilQdots: 5, Lost: 0, Morphs: 11, Melt: 0, Time: 01:06.314Pass 
41prostakQdots: 5, Lost: 0, Morphs: 11, Melt: 0, Time: 02:31.017Pass 
42vidiusQdots: 5, Lost: 0, Morphs: 20, Melt: 0, Time: 00:56.303Pass 
43essenQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:55.309Pass 
44pisakQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:55.735Pass 
45LittleBrother42Qdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:55.948Pass 
46BaghiraQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:58.007Pass 
47MelonieQdots: 5, Lost: 1, Morphs: 3, Melt: 0, Time: 00:58.575Pass 
48octivepossumQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 00:54.386Pass 
49JohnCSQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 00:55.167Pass 
50ARTEM N MAKCN MQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 01:17.248Pass 
51jarikQdots: 5, Lost: 1, Morphs: 4, Melt: 0, Time: 01:20.869Pass 
52AlexQdots: 5, Lost: 1, Morphs: 5, Melt: 0, Time: 00:53.676Pass 
53FlopstonQdots: 5, Lost: 1, Morphs: 5, Melt: 0, Time: 00:58.433Pass 
54OcotQdots: 5, Lost: 1, Morphs: 5, Melt: 0, Time: 01:04.397Pass 
55hungerQdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:01.415Pass 
56VinQdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:03.048Pass 
57rlreid44Qdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:03.332Pass 
58Blob1Qdots: 5, Lost: 1, Morphs: 6, Melt: 0, Time: 01:25.129Pass 
59PlayerXQdots: 5, Lost: 1, Morphs: 7, Melt: 0, Time: 00:53.037Pass 
60SepplQdots: 5, Lost: 1, Morphs: 7, Melt: 0, Time: 00:57.084Pass 
61FlopstonQdots: 5, Lost: 1, Morphs: 7, Melt: 0, Time: 01:18.100Pass 
62WegasQdots: 5, Lost: 1, Morphs: 8, Melt: 0, Time: 01:31.519Pass 
63EnefaQdots: 5, Lost: 1, Morphs: 10, Melt: 0, Time: 01:06.882Pass 
64jhope1280Qdots: 5, Lost: 1, Morphs: 10, Melt: 0, Time: 01:12.704Pass 
65KaeseQdots: 5, Lost: 1, Morphs: 11, Melt: 0, Time: 01:02.622Pass 
66CanderousQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 00:54.031Pass 
67katkaQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 00:57.226Pass 
68AndreyQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 01:03.758Pass 
69gQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 01:05.533Pass 
70Biff_CCPQdots: 5, Lost: 2, Morphs: 3, Melt: 0, Time: 01:08.657Pass 
71kirillQdots: 5, Lost: 2, Morphs: 4, Melt: 0, Time: 00:58.291Pass 
72AkatashQdots: 5, Lost: 2, Morphs: 4, Melt: 0, Time: 01:01.415Pass 
73Christopher987Qdots: 5, Lost: 2, Morphs: 4, Melt: 0, Time: 01:01.841Pass 
74WasrunQdots: 5, Lost: 2, Morphs: 5, Melt: 0, Time: 00:55.948Pass 
75flanaganQdots: 5, Lost: 2, Morphs: 6, Melt: 0, Time: 01:23.638Pass 
76Mikel Jey FoxQdots: 5, Lost: 2, Morphs: 19, Melt: 0, Time: 01:39.400Pass 
77AliceQdots: 5, Lost: 3, Morphs: 3, Melt: 0, Time: 01:19.307Pass 
78GregQdots: 5, Lost: 3, Morphs: 4, Melt: 0, Time: 01:18.100Pass 
79nr5Qdots: 5, Lost: 3, Morphs: 5, Melt: 0, Time: 01:05.675Pass 
80ArleyEdgarQdots: 5, Lost: 3, Morphs: 6, Melt: 0, Time: 01:11.923Pass 
81ElvyndQdots: 5, Lost: 3, Morphs: 6, Melt: 0, Time: 01:21.224Pass 
82pumukiQdots: 5, Lost: 3, Morphs: 7, Melt: 0, Time: 00:53.534Pass 
83SuperSariahQdots: 5, Lost: 3, Morphs: 8, Melt: 0, Time: 01:04.539Pass 
84babahidekazuQdots: 5, Lost: 3, Morphs: 8, Melt: 0, Time: 02:18.876Pass 
85ou809u709uQdots: 5, Lost: 3, Morphs: 9, Melt: 0, Time: 01:24.206Pass 
86KilianQdots: 5, Lost: 3, Morphs: 10, Melt: 0, Time: 01:23.283Pass 
87GotQdots: 5, Lost: 3, Morphs: 12, Melt: 0, Time: 01:28.253Pass 
88Th1rt3enQdots: 5, Lost: 3, Morphs: 16, Melt: 0, Time: 00:51.759Pass 
89RemedyQdots: 5, Lost: 3, Morphs: 31, Melt: 0, Time: 01:47.778Pass 
90ChaycerQdots: 5, Lost: 4, Morphs: 3, Melt: 0, Time: 01:04.397Pass 
91RickyQdots: 5, Lost: 4, Morphs: 3, Melt: 0, Time: 01:16.964Pass 
92FreakazoidQdots: 5, Lost: 4, Morphs: 4, Melt: 0, Time: 01:06.669Pass 
93LeafpoolQdots: 5, Lost: 4, Morphs: 8, Melt: 0, Time: 01:07.734Pass 
94MitjaQdots: 5, Lost: 4, Morphs: 12, Melt: 0, Time: 00:55.948Pass 
95Gey foxQdots: 5, Lost: 4, Morphs: 12, Melt: 0, Time: 01:37.838Pass 
96OshioQdots: 5, Lost: 4, Morphs: 14, Melt: 0, Time: 01:41.317Pass 
97ARTEM N MAKCNMQdots: 5, Lost: 5, Morphs: 3, Melt: 0, Time: 01:08.586Pass 
98FlamemberQdots: 5, Lost: 5, Morphs: 6, Melt: 0, Time: 01:01.912Pass 
99BlaQdots: 5, Lost: 5, Morphs: 25, Melt: 0, Time: 03:17.025Pass 
100SimonQdots: 5, Lost: 5, Morphs: 56, Melt: 0, Time: 01:46.642Pass