Trillip Battle

Trillip Battle Preview

Description

T: THANK MUCH! YOU EXCEL SIDEWAYS! L: zzzz... zzz, huh? oh, right, the final battle. yay. i hope this won't take long, i don't want to miss the keynote at sulkathon '09. R: nO pEEkIng, mAny sEcrEt trIcks

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Space
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2432x2048
  •  
    Tags:
  •  
    CloneMaster: Trillip
 

Group Details

0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
3
  • 2
  • 5
  • 1
  • 1
  • 0
  • 2
  • 0
  • 2
  • 0
  • 2
  • Inf.
 
0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1CCXQdots: 6, Score: 16777215, First: 2660, Lost: 7, Morphs: 17, Time: 52:15.010Pass 
2ZeekQdots: 6, Score: 82201, First: 1022, Lost: 7, Morphs: 12, Time: 01:27.543Pass 
3KirpQdots: 6, Score: 81660, First: 1061, Lost: 7, Morphs: 17, Time: 01:31.590Pass 
4LostKeysQdots: 6, Score: 81331, First: 1057, Lost: 7, Morphs: 18, Time: 01:31.519Pass 
5LittleBrother42Qdots: 6, Score: 80670, First: 589, Lost: 7, Morphs: 9, Time: 00:58.717Pass 
6geooQdots: 6, Score: 78125, First: 785, Lost: 7, Morphs: 14, Time: 01:13.698Pass 
7prostakQdots: 6, Score: 72669, First: 1813, Lost: 7, Morphs: 18, Time: 02:26.828Pass 
8PoonsyQdots: 6, Score: 67745, First: 1682, Lost: 8, Morphs: 20, Time: 03:11.629Pass 
9nastyaQdots: 6, Score: 64545, First: 1354, Lost: 9, Morphs: 14, Time: 02:03.611Pass 
10jamesdenemQdots: 6, Score: 63832, First: 1473, Lost: 9, Morphs: 10, Time: 02:03.469Pass 
11tward77Qdots: 6, Score: 61628, First: 1702, Lost: 9, Morphs: 10, Time: 02:12.628Pass 
12PaulQdots: 6, Score: 60936, First: 1660, Lost: 9, Morphs: 9, Time: 02:14.403Pass 
13GoldenkiurenQdots: 6, Score: 60406, First: 1763, Lost: 9, Morphs: 10, Time: 02:20.580Pass 
14jeanvstQdots: 6, Score: 59111, First: 1902, Lost: 9, Morphs: 13, Time: 02:38.827Pass 
15NimnamzQdots: 6, Score: 58774, First: 1949, Lost: 9, Morphs: 16, Time: 02:50.045Pass 
16EnefaQdots: 6, Score: 58117, First: 2093, Lost: 8, Morphs: 16, Time: 02:41.809Pass 
17Biff_CCPQdots: 6, Score: 57399, First: 2041, Lost: 9, Morphs: 12, Time: 02:54.376Pass 
18oowhooQdots: 6, Score: 56418, First: 2108, Lost: 9, Morphs: 10, Time: 03:06.375Pass 
19jacekQdots: 6, Score: 55808, First: 2211, Lost: 9, Morphs: 18, Time: 02:55.086Pass 
20penQdots: 6, Score: 55790, First: 2153, Lost: 9, Morphs: 14, Time: 03:06.162Pass 
21noboygav_05Qdots: 6, Score: 55772, First: 2233, Lost: 9, Morphs: 13, Time: 03:02.754Pass 
22noboygav_05Qdots: 6, Score: 55772, First: 2233, Lost: 9, Morphs: 13, Time: 03:02.754Pass 
23noboygav_05Qdots: 6, Score: 55772, First: 2233, Lost: 9, Morphs: 13, Time: 03:02.754Pass 
24RobertQdots: 6, Score: 55746, First: 2230, Lost: 9, Morphs: 14, Time: 03:37.615Pass 
25WegasQdots: 6, Score: 55428, First: 1613, Lost: 10, Morphs: 10, Time: 02:09.788Pass 
26benQdots: 6, Score: 55036, First: 2313, Lost: 9, Morphs: 18, Time: 03:31.722Pass 
27AliceQdots: 6, Score: 54891, First: 2303, Lost: 9, Morphs: 19, Time: 03:03.251Pass 
28ElyacinQdots: 6, Score: 54721, First: 1347, Lost: 9, Morphs: 11, Time: 01:58.073Pass 
29mamaQdots: 6, Score: 54059, First: 2949, Lost: 8, Morphs: 16, Time: 03:41.023Pass 
30SepplQdots: 6, Score: 53910, First: 2311, Lost: 9, Morphs: 15, Time: 03:15.037Pass 
31DarkWolfQdots: 6, Score: 53747, First: 2816, Lost: 8, Morphs: 17, Time: 03:53.093Pass 
32gerikeQdots: 6, Score: 53243, First: 1975, Lost: 9, Morphs: 12, Time: 02:35.064Pass 
33OcotQdots: 6, Score: 53098, First: 2482, Lost: 9, Morphs: 16, Time: 03:14.469Pass 
34inakilbQdots: 6, Score: 53048, First: 2465, Lost: 9, Morphs: 15, Time: 03:22.208Pass 
35Simon FouldsQdots: 6, Score: 52333, First: 2421, Lost: 9, Morphs: 15, Time: 03:20.433Pass 
36rtQdots: 6, Score: 52264, First: 2527, Lost: 9, Morphs: 17, Time: 05:32.777Pass 
37SpidermanQdots: 6, Score: 52256, First: 2469, Lost: 9, Morphs: 15, Time: 03:50.892Pass 
38BrigadeerQdots: 6, Score: 52092, First: 1634, Lost: 9, Morphs: 10, Time: 02:07.587Pass 
39L.S.T.M.T TEOQdots: 6, Score: 51842, First: 2609, Lost: 9, Morphs: 17, Time: 03:34.349Pass 
40nikita nemovQdots: 6, Score: 51506, First: 2051, Lost: 10, Morphs: 10, Time: 02:40.247Pass 
41ScelidothereQdots: 6, Score: 51104, First: 2681, Lost: 9, Morphs: 19, Time: 03:28.243Pass 
42772gonzoQdots: 6, Score: 50719, First: 2681, Lost: 9, Morphs: 16, Time: 03:34.491Pass 
43ClonoskiQdots: 6, Score: 50706, First: 2693, Lost: 9, Morphs: 21, Time: 03:28.172Pass 
44Sha_SmithQdots: 6, Score: 50680, First: 2698, Lost: 9, Morphs: 16, Time: 03:44.005Pass 
45DaleQdots: 6, Score: 50448, First: 2715, Lost: 9, Morphs: 19, Time: 03:33.284Pass 
46EmmaQdots: 6, Score: 50387, First: 2731, Lost: 9, Morphs: 17, Time: 03:33.284Pass 
47cozQdots: 6, Score: 50378, First: 2683, Lost: 9, Morphs: 16, Time: 03:38.396Pass 
48ARTEM N MAKCNMQdots: 6, Score: 49508, First: 2749, Lost: 9, Morphs: 16, Time: 03:41.946Pass 
49minimacQdots: 6, Score: 49237, First: 2796, Lost: 9, Morphs: 21, Time: 04:31.930Pass 
50CLONESQdots: 6, Score: 49230, First: 2796, Lost: 9, Morphs: 24, Time: 04:15.032Pass 
51GisiQdots: 6, Score: 49081, First: 2808, Lost: 9, Morphs: 16, Time: 03:51.389Pass 
52CanderousQdots: 6, Score: 49077, First: 2812, Lost: 9, Morphs: 22, Time: 05:10.909Pass 
5392Dexter11Qdots: 6, Score: 48967, First: 2828, Lost: 9, Morphs: 21, Time: 03:42.159Pass 
54Gey foxQdots: 6, Score: 48935, First: 2840, Lost: 9, Morphs: 22, Time: 03:39.248Pass 
55szymekQdots: 6, Score: 48870, First: 2840, Lost: 9, Morphs: 22, Time: 03:48.833Pass 
56HaymanizerQdots: 6, Score: 48809, First: 2881, Lost: 9, Morphs: 24, Time: 05:51.592Pass 
57PashaQdots: 6, Score: 48800, First: 2862, Lost: 9, Morphs: 15, Time: 05:20.210Pass 
58allphonsQdots: 6, Score: 48673, First: 2893, Lost: 9, Morphs: 19, Time: 04:33.776Pass 
59bogQdots: 6, Score: 48561, First: 2814, Lost: 9, Morphs: 17, Time: 03:29.095Pass 
60FlamemberQdots: 6, Score: 48462, First: 2770, Lost: 9, Morphs: 22, Time: 03:44.076Pass 
61BeatallQdots: 6, Score: 48416, First: 2947, Lost: 9, Morphs: 20, Time: 05:35.475Pass 
62NANNYQdots: 6, Score: 48173, First: 2266, Lost: 10, Morphs: 16, Time: 04:22.203Pass 
63tokfejQdots: 6, Score: 48123, First: 2094, Lost: 9, Morphs: 12, Time: 02:40.886Pass 
64FlopstonQdots: 6, Score: 47949, First: 1901, Lost: 10, Morphs: 12, Time: 02:28.106Pass 
65npwQdots: 6, Score: 47947, First: 2917, Lost: 9, Morphs: 21, Time: 04:40.095Pass 
66karl ivarQdots: 6, Score: 47649, First: 2923, Lost: 9, Morphs: 20, Time: 04:20.357Pass 
67FranioQdots: 6, Score: 47622, First: 2919, Lost: 9, Morphs: 16, Time: 03:51.176Pass 
68Benni-1920Qdots: 6, Score: 47470, First: 2170, Lost: 9, Morphs: 10, Time: 02:44.862Pass 
69OshioQdots: 6, Score: 47294, First: 2868, Lost: 9, Morphs: 23, Time: 04:03.743Pass 
70derangaQdots: 6, Score: 47155, First: 3026, Lost: 9, Morphs: 17, Time: 04:40.166Pass 
71NQdots: 6, Score: 47005, First: 2942, Lost: 9, Morphs: 20, Time: 03:49.472Pass 
72JJQdots: 6, Score: 46817, First: 3044, Lost: 9, Morphs: 21, Time: 03:55.578Pass 
73jQdots: 6, Score: 46623, First: 3050, Lost: 9, Morphs: 19, Time: 04:08.074Pass 
74LubaQdots: 6, Score: 46497, First: 2383, Lost: 10, Morphs: 13, Time: 03:17.167Pass 
75karl.teigenQdots: 6, Score: 46191, First: 2305, Lost: 9, Morphs: 13, Time: 02:52.459Pass 
76TillyQdots: 6, Score: 45825, First: 3110, Lost: 9, Morphs: 19, Time: 04:31.007Pass 
77toclaQdots: 6, Score: 45355, First: 2347, Lost: 9, Morphs: 11, Time: 03:00.198Pass 
78Ig el grandeQdots: 6, Score: 45309, First: 3152, Lost: 9, Morphs: 20, Time: 04:04.311Pass 
79ChrisQdots: 6, Score: 45252, First: 3108, Lost: 9, Morphs: 24, Time: 06:42.073Pass 
80player xQdots: 6, Score: 45119, First: 3185, Lost: 9, Morphs: 21, Time: 04:31.433Pass 
81RickyQdots: 6, Score: 45116, First: 3100, Lost: 9, Morphs: 21, Time: 04:24.830Pass 
82VinQdots: 6, Score: 45088, First: 2389, Lost: 9, Morphs: 15, Time: 03:01.902Pass 
83TordQdots: 6, Score: 45028, First: 3180, Lost: 9, Morphs: 20, Time: 04:41.586Pass 
84jhope1280Qdots: 6, Score: 45021, First: 3138, Lost: 9, Morphs: 21, Time: 04:12.902Pass 
85JordanQdots: 6, Score: 45016, First: 2596, Lost: 10, Morphs: 13, Time: 03:18.232Pass 
86raQdots: 6, Score: 44997, First: 3151, Lost: 9, Morphs: 20, Time: 04:17.659Pass 
87JellybeansQdots: 6, Score: 44912, First: 3178, Lost: 9, Morphs: 22, Time: 04:20.144Pass 
88hairymurphyQdots: 6, Score: 44791, First: 3146, Lost: 9, Morphs: 21, Time: 04:52.094Pass 
89ChrisQdots: 6, Score: 44656, First: 3200, Lost: 9, Morphs: 21, Time: 04:32.143Pass 
90SammyQdots: 6, Score: 44481, First: 3292, Lost: 9, Morphs: 19, Time: 04:21.635Pass 
91alexstefanQdots: 6, Score: 44299, First: 3306, Lost: 9, Morphs: 18, Time: 04:23.197Pass 
92jackie.dinanQdots: 6, Score: 44287, First: 3308, Lost: 9, Morphs: 20, Time: 04:08.145Pass 
93QuixotesingQdots: 6, Score: 44284, First: 3306, Lost: 9, Morphs: 21, Time: 04:17.659Pass 
94lucie loveQdots: 6, Score: 44071, First: 3323, Lost: 9, Morphs: 16, Time: 04:36.616Pass 
95juliaQdots: 6, Score: 43893, First: 3196, Lost: 9, Morphs: 19, Time: 04:22.629Pass 
96HBQdots: 6, Score: 43786, First: 3216, Lost: 9, Morphs: 17, Time: 04:55.928Pass 
97AliceQdots: 6, Score: 43663, First: 3302, Lost: 9, Morphs: 21, Time: 04:33.705Pass 
98123Qdots: 6, Score: 43606, First: 3347, Lost: 9, Morphs: 22, Time: 04:53.443Pass 
99aminQdots: 6, Score: 43565, First: 3362, Lost: 9, Morphs: 22, Time: 04:17.304Pass 
100HassanQdots: 6, Score: 42993, First: 3311, Lost: 9, Morphs: 26, Time: 04:25.540Pass 

Commentaires

 
Kirp says...
On: Dec 8, 2010

Only 6/8 Qdots eh?

 
 
tom says...
On: Dec 8, 2010

Yes, 6 is probably the best that can be done. We could fix it, but what's the point if no one can get those other two anyways? BTW, congrats on getting the highest score :)

 
 
Kirp says...
On: Dec 8, 2010

I've been digging some and thinking of attempting to invade Trillip's planet to see I can borrow two, just no luck.

and Thanks, I wonder how long it will be before someone figures out how to beat my score with only 6 Qdots. Maybe this will distract CCX from the rest of my scores, for a while. Maybe. hehe

 
 
CCX says...
On: Mar 31, 2011

Um yeah, I'll email rt about the flaw in the level...... ;p

(so, apparently the score is capped on the website to 16 million. The actual score is 49797118. I only stopped because the game starts to crash consistently if I try to keep it going past where I'm at)

 
 
Kirp says...
On: Apr 5, 2011

Thats a really big score you got there. Obviously the reward for making it to the other planet.