Slush

Slush Preview

Description

DrillDude told you about particles, correct? You must keep in mind that once a clone picks up the particle you will no longer be able to control them.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Procure The Particle
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2048x1024
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

15
  • 4
  • 10
  • Inf.
  • 4
  • 2
  • 4
  • N/A
  • 5
  • 5
  • 2
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 6, Lost: 0, Morphs: 10, Drop: 0, Time: 01:14.621Pass 
2CCXQdots: 6, Lost: 0, Morphs: 10, Drop: 0, Time: 01:18.171Pass 
3Radek_CernyQdots: 6, Lost: 0, Morphs: 10, Drop: 0, Time: 01:19.023Pass 
4KirpQdots: 6, Lost: 0, Morphs: 10, Drop: 0, Time: 01:26.620Pass 
5geooQdots: 6, Lost: 0, Morphs: 10, Drop: 0, Time: 02:34.993Pass 
6Biff_CCPQdots: 6, Lost: 0, Morphs: 11, Drop: 0, Time: 02:32.153Pass 
7prostakQdots: 6, Lost: 0, Morphs: 12, Drop: 0, Time: 01:25.555Pass 
8penQdots: 6, Lost: 0, Morphs: 12, Drop: 0, Time: 01:51.044Pass 
9PaulQdots: 6, Lost: 0, Morphs: 14, Drop: 0, Time: 01:56.795Pass 
10tommyQdots: 6, Lost: 0, Morphs: 15, Drop: 0, Time: 02:16.107Pass 
11ScelidothereQdots: 6, Lost: 0, Morphs: 16, Drop: 0, Time: 03:31.438Pass 
12CLONESQdots: 6, Lost: 0, Morphs: 17, Drop: 0, Time: 03:10.848Pass 
13LostKeysQdots: 6, Lost: 0, Morphs: 17, Drop: 0, Time: 03:18.658Pass 
14ClonoskiQdots: 6, Lost: 0, Morphs: 18, Drop: 0, Time: 02:34.212Pass 
15jhope1280Qdots: 6, Lost: 0, Morphs: 18, Drop: 0, Time: 04:48.757Pass 
16jeanvstQdots: 6, Lost: 0, Morphs: 19, Drop: 0, Time: 01:57.292Pass 
17BlaQdots: 6, Lost: 0, Morphs: 19, Drop: 0, Time: 02:25.550Pass 
18TdiddyQdots: 6, Lost: 0, Morphs: 19, Drop: 0, Time: 02:38.827Pass 
19JHBQdots: 6, Lost: 0, Morphs: 21, Drop: 0, Time: 02:39.679Pass 
20clamburgerQdots: 6, Lost: 0, Morphs: 21, Drop: 0, Time: 03:39.674Pass 
21GreenQdots: 6, Lost: 0, Morphs: 21, Drop: 0, Time: 04:14.748Pass 
22karinQdots: 6, Lost: 0, Morphs: 22, Drop: 0, Time: 03:47.058Pass 
231Qdots: 6, Lost: 0, Morphs: 22, Drop: 0, Time: 03:56.643Pass 
24TheColdAgeQdots: 6, Lost: 0, Morphs: 23, Drop: 0, Time: 02:24.911Pass 
25MatteusQdots: 6, Lost: 0, Morphs: 23, Drop: 0, Time: 02:56.932Pass 
26RaymanniQdots: 6, Lost: 0, Morphs: 23, Drop: 0, Time: 03:29.024Pass 
27OXIATAIXOQdots: 6, Lost: 0, Morphs: 23, Drop: 0, Time: 04:11.979Pass 
28anobiumQdots: 6, Lost: 0, Morphs: 24, Drop: 0, Time: 03:38.964Pass 
29LeFuretQdots: 6, Lost: 0, Morphs: 25, Drop: 0, Time: 05:00.969Pass 
30javierpinascoQdots: 6, Lost: 0, Morphs: 26, Drop: 0, Time: 03:44.857Pass 
31RemedyQdots: 6, Lost: 0, Morphs: 26, Drop: 0, Time: 04:10.559Pass 
32AlexQdots: 6, Lost: 0, Morphs: 26, Drop: 0, Time: 06:47.256Pass 
33jonanQdots: 6, Lost: 0, Morphs: 31, Drop: 0, Time: 04:21.067Pass 
34iceburnQdots: 6, Lost: 0, Morphs: 31, Drop: 0, Time: 04:34.415Pass 
35LeafpoolQdots: 6, Lost: 0, Morphs: 33, Drop: 0, Time: 07:56.197Pass 
36rlreid44Qdots: 6, Lost: 1, Morphs: 18, Drop: 0, Time: 02:50.258Pass 
37KPOHOCQdots: 6, Lost: 1, Morphs: 18, Drop: 0, Time: 03:16.315Pass 
38bhgtQdots: 6, Lost: 1, Morphs: 18, Drop: 0, Time: 03:20.007Pass 
39Duke of HazardQdots: 6, Lost: 1, Morphs: 19, Drop: 0, Time: 03:14.824Pass 
40mocchilQdots: 6, Lost: 1, Morphs: 19, Drop: 0, Time: 03:28.456Pass 
41ElvyndQdots: 6, Lost: 1, Morphs: 19, Drop: 0, Time: 04:09.210Pass 
42ElyacinQdots: 6, Lost: 1, Morphs: 20, Drop: 0, Time: 03:12.765Pass 
43minimacQdots: 6, Lost: 1, Morphs: 20, Drop: 0, Time: 03:34.491Pass 
44AkatashQdots: 6, Lost: 1, Morphs: 20, Drop: 0, Time: 03:51.247Pass 
45a.d.mcewanQdots: 6, Lost: 1, Morphs: 20, Drop: 0, Time: 04:08.216Pass 
46HaymanizerQdots: 6, Lost: 1, Morphs: 20, Drop: 0, Time: 04:09.139Pass 
47EnefaQdots: 6, Lost: 1, Morphs: 21, Drop: 0, Time: 02:54.376Pass 
48WilliamQdots: 6, Lost: 1, Morphs: 21, Drop: 0, Time: 03:04.955Pass 
49_cybermops_Qdots: 6, Lost: 1, Morphs: 21, Drop: 0, Time: 05:07.004Pass 
50AlQdots: 6, Lost: 1, Morphs: 22, Drop: 0, Time: 02:57.358Pass 
51Simon FouldsQdots: 6, Lost: 1, Morphs: 22, Drop: 0, Time: 03:05.168Pass 
52npwQdots: 6, Lost: 1, Morphs: 22, Drop: 0, Time: 03:21.143Pass 
53SimonQdots: 6, Lost: 1, Morphs: 22, Drop: 0, Time: 03:30.089Pass 
54EverlastQdots: 6, Lost: 1, Morphs: 22, Drop: 0, Time: 05:35.830Pass 
55vidiusQdots: 6, Lost: 1, Morphs: 23, Drop: 0, Time: 02:06.735Pass 
56AlexanderQdots: 6, Lost: 1, Morphs: 23, Drop: 0, Time: 04:06.370Pass 
57pumukiQdots: 6, Lost: 1, Morphs: 23, Drop: 0, Time: 04:47.763Pass 
58RobQdots: 6, Lost: 1, Morphs: 23, Drop: 0, Time: 05:05.868Pass 
59KilianQdots: 6, Lost: 1, Morphs: 24, Drop: 0, Time: 02:53.453Pass 
60MoKKaLQdots: 6, Lost: 1, Morphs: 24, Drop: 0, Time: 04:26.676Pass 
61jehQdots: 6, Lost: 1, Morphs: 24, Drop: 0, Time: 04:45.988Pass 
62AlexQdots: 6, Lost: 1, Morphs: 25, Drop: 0, Time: 03:33.284Pass 
63Pies ganicaQdots: 6, Lost: 1, Morphs: 26, Drop: 0, Time: 03:52.738Pass 
64772gonzoQdots: 6, Lost: 1, Morphs: 27, Drop: 0, Time: 04:35.835Pass 
65Jey FoxQdots: 6, Lost: 1, Morphs: 27, Drop: 0, Time: 06:50.522Pass 
66jacekQdots: 6, Lost: 1, Morphs: 28, Drop: 0, Time: 03:36.976Pass 
67WasrunQdots: 6, Lost: 1, Morphs: 33, Drop: 0, Time: 04:42.935Pass 
68essenQdots: 6, Lost: 2, Morphs: 16, Drop: 0, Time: 02:01.268Pass 
6941b3r70Qdots: 6, Lost: 2, Morphs: 17, Drop: 0, Time: 03:40.455Pass 
70oowhooQdots: 6, Lost: 2, Morphs: 19, Drop: 0, Time: 04:58.484Pass 
71benQdots: 6, Lost: 2, Morphs: 22, Drop: 0, Time: 02:50.187Pass 
72CurtainsQdots: 6, Lost: 2, Morphs: 22, Drop: 0, Time: 02:56.435Pass 
73Got88Qdots: 6, Lost: 2, Morphs: 22, Drop: 0, Time: 03:57.566Pass 
74PostalQdots: 6, Lost: 2, Morphs: 22, Drop: 0, Time: 04:37.113Pass 
75IsoPerkeleQdots: 6, Lost: 2, Morphs: 23, Drop: 0, Time: 03:39.177Pass 
76babahidekazuQdots: 6, Lost: 2, Morphs: 23, Drop: 0, Time: 04:28.877Pass 
77MarkQdots: 6, Lost: 2, Morphs: 23, Drop: 1, Time: 04:40.663Pass 
78MoanerQdots: 6, Lost: 2, Morphs: 24, Drop: 0, Time: 03:43.934Pass 
79benekoQdots: 6, Lost: 2, Morphs: 25, Drop: 0, Time: 02:51.536Pass 
80octivepossumQdots: 6, Lost: 2, Morphs: 25, Drop: 0, Time: 03:10.351Pass 
81SukiQdots: 6, Lost: 2, Morphs: 25, Drop: 0, Time: 03:33.923Pass 
82RobertQdots: 6, Lost: 2, Morphs: 28, Drop: 0, Time: 03:45.283Pass 
83DrayvenQdots: 6, Lost: 2, Morphs: 28, Drop: 0, Time: 05:27.239Pass 
84bogQdots: 6, Lost: 2, Morphs: 28, Drop: 0, Time: 07:10.473Pass 
85RuthQdots: 6, Lost: 2, Morphs: 30, Drop: 0, Time: 04:18.440Pass 
861Qdots: 6, Lost: 2, Morphs: 31, Drop: 1, Time: 04:39.527Pass 
87Gey foxQdots: 6, Lost: 2, Morphs: 34, Drop: 1, Time: 07:52.079Pass 
88ChaycerQdots: 6, Lost: 3, Morphs: 16, Drop: 0, Time: 02:37.833Pass 
89finnudadQdots: 6, Lost: 3, Morphs: 16, Drop: 0, Time: 03:29.450Pass 
90PhilipQdots: 6, Lost: 3, Morphs: 17, Drop: 0, Time: 02:57.926Pass 
91FribQdots: 6, Lost: 3, Morphs: 18, Drop: 0, Time: 01:56.014Pass 
92Th1rt3enQdots: 6, Lost: 3, Morphs: 18, Drop: 0, Time: 02:00.913Pass 
93xinariQdots: 6, Lost: 3, Morphs: 18, Drop: 0, Time: 02:41.951Pass 
94TorackQdots: 6, Lost: 3, Morphs: 18, Drop: 0, Time: 03:57.495Pass 
95CyberQdots: 6, Lost: 3, Morphs: 19, Drop: 0, Time: 02:40.389Pass 
96kirillQdots: 6, Lost: 3, Morphs: 19, Drop: 0, Time: 03:37.828Pass 
97PaulQdots: 6, Lost: 3, Morphs: 21, Drop: 0, Time: 04:56.283Pass 
98JekasPLayQdots: 6, Lost: 3, Morphs: 22, Drop: 0, Time: 03:07.440Pass 
99KellieQdots: 6, Lost: 3, Morphs: 23, Drop: 0, Time: 02:44.223Pass 
100OntoshaQdots: 6, Lost: 3, Morphs: 23, Drop: 0, Time: 04:01.613Pass