Relative Zero

Relative Zero Preview

Description

Lead'st thou not into a mass of unkowingnesssss, but thy mushbomb enable'st thou to prosper.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Quantum Loop
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2816x1664
  •  
    Tags:
  •  
    CloneMaster: Dragsicle
 

Group Details

10
  • 1
  • 1
  • 0
  • 1
  • 0
  • 1
  • 0
  • 0
  • 1
  • 0
  • Inf.
 
10
  • 0
  • 1
  • 0
  • 2
  • 0
  • 1
  • 0
  • 0
  • 1
  • 0
  • Inf.
 
10
  • 0
  • 2
  • 0
  • 0
  • 0
  • 2
  • 1
  • 1
  • 0
  • 0
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 6, Clones: 10, Lost: 20, Morphs: 12, Time: 01:15.473Pass 
2CCXQdots: 6, Clones: 10, Lost: 20, Morphs: 12, Time: 01:17.035Pass 
3CLONESQdots: 6, Clones: 10, Lost: 20, Morphs: 15, Time: 01:53.103Pass 
4PaulQdots: 6, Clones: 8, Lost: 22, Morphs: 12, Time: 01:39.116Pass 
5LeafpoolQdots: 6, Clones: 8, Lost: 22, Morphs: 13, Time: 02:00.771Pass 
6penQdots: 6, Clones: 8, Lost: 22, Morphs: 14, Time: 01:45.648Pass 
7pumukiQdots: 6, Clones: 8, Lost: 22, Morphs: 14, Time: 01:53.671Pass 
8chadwikQdots: 6, Clones: 8, Lost: 22, Morphs: 14, Time: 02:09.007Pass 
9ferdinandQdots: 6, Clones: 8, Lost: 22, Morphs: 14, Time: 02:17.243Pass 
10higgledQdots: 6, Clones: 8, Lost: 22, Morphs: 14, Time: 02:32.508Pass 
11BeateQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 01:52.251Pass 
12Biff_CCPQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 01:53.529Pass 
13LizQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 01:53.671Pass 
14tokfejQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 01:59.706Pass 
15StephanieQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:00.629Pass 
16juialjuiwlhiiiQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:01.907Pass 
17cozQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:02.759Pass 
18hbQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:03.611Pass 
19GitteQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:03.824Pass 
20CloneMasterQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:08.013Pass 
21RickyQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:11.066Pass 
22CosinusPWQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:12.202Pass 
23RovioQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:12.770Pass 
24slavaQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:13.054Pass 
25BeateQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:18.947Pass 
26phantom kirbyQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:19.870Pass 
27RaketenheinzQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:20.935Pass 
28GitteQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:22.710Pass 
29jackie.dinanQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:22.852Pass 
30GisiQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:26.899Pass 
31IngiQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:26.970Pass 
32allphonsQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:28.745Pass 
332014Qdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:29.029Pass 
34GoldenkiurenQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:29.952Pass 
35raQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:30.733Pass 
36CloneMasterQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:36.981Pass 
37ju.vitruvioQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:39.324Pass 
38bulldogwheelsQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:40.176Pass 
39PixieQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:40.673Pass 
40PashaQdots: 6, Clones: 8, Lost: 22, Morphs: 15, Time: 02:45.217Pass 
41lemmingQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:01.268Pass 
42JJQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:04.392Pass 
43CanderousQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:05.528Pass 
44SinerQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:09.717Pass 
45cecileQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:10.001Pass 
46mamaQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:10.498Pass 
47bahaQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:11.492Pass 
48LheteQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:15.539Pass 
49KalinetQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:15.610Pass 
50sevaQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:15.965Pass 
51derangaQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:18.450Pass 
52LoriQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:19.018Pass 
53npwQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:26.473Pass 
54DEMONQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:27.822Pass 
55Gey foxQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:32.579Pass 
56ffQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:32.721Pass 
57RLDQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:35.277Pass 
582018Qdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:36.058Pass 
59ALEXQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:37.265Pass 
60BaghiraQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:38.614Pass 
61zorzvefQdots: 6, Clones: 8, Lost: 22, Morphs: 16, Time: 02:53.737Pass 
62jeanvstQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 01:42.950Pass 
63jonanQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 01:50.902Pass 
64AliceQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 01:53.955Pass 
65OshkaQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:12.557Pass 
66badger64Qdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:15.042Pass 
67007Qdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:18.237Pass 
68KrotikQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:18.379Pass 
69KlemzQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:19.728Pass 
70FlopstonQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:23.136Pass 
71SepplQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:26.828Pass 
72alisaQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:36.413Pass 
73MofigoQdots: 6, Clones: 8, Lost: 22, Morphs: 17, Time: 02:43.158Pass 
74RobertQdots: 6, Clones: 8, Lost: 22, Morphs: 18, Time: 02:16.604Pass 
75lusiQdots: 6, Clones: 8, Lost: 22, Morphs: 18, Time: 02:25.266Pass 
76PlayerXQdots: 6, Clones: 8, Lost: 22, Morphs: 19, Time: 03:24.551Pass 
77impQdots: 6, Clones: 8, Lost: 23, Morphs: 14, Time: 02:14.474Pass 
78Simon FouldsQdots: 6, Clones: 8, Lost: 23, Morphs: 15, Time: 02:03.824Pass 
79BeateQdots: 6, Clones: 8, Lost: 23, Morphs: 15, Time: 02:09.788Pass 
80FranioQdots: 6, Clones: 8, Lost: 23, Morphs: 15, Time: 02:20.154Pass 
81veraQdots: 6, Clones: 8, Lost: 23, Morphs: 15, Time: 02:23.917Pass 
82MitjaQdots: 6, Clones: 8, Lost: 23, Morphs: 16, Time: 02:01.836Pass 
83JuliaQdots: 6, Clones: 8, Lost: 23, Morphs: 16, Time: 02:09.433Pass 
84FF997Qdots: 6, Clones: 8, Lost: 25, Morphs: 15, Time: 02:04.037Pass 
85HHHQdots: 6, Clones: 8, Lost: 26, Morphs: 15, Time: 01:56.795Pass 
86jumaQdots: 6, Clones: 8, Lost: 26, Morphs: 15, Time: 02:09.362Pass 
87CloneMasterQdots: 6, Clones: 8, Lost: 26, Morphs: 15, Time: 02:14.687Pass 
88hairymurphyQdots: 6, Clones: 8, Lost: 26, Morphs: 15, Time: 02:23.349Pass 
89LAURAQdots: 6, Clones: 8, Lost: 27, Morphs: 15, Time: 02:46.140Pass 
90ElyacinQdots: 6, Clones: 8, Lost: 29, Morphs: 15, Time: 02:03.824Pass 
912014Qdots: 6, Clones: 8, Lost: 32, Morphs: 15, Time: 02:31.514Pass 
92EnefaQdots: 6, Clones: 8, Lost: 34, Morphs: 12, Time: 01:27.614Pass 
93geooQdots: 5, Clones: 10, Lost: 20, Morphs: 13, Time: 02:41.951Pass 
94AfirQdots: 5, Clones: 10, Lost: 20, Morphs: 14, Time: 02:11.350Pass 
95pisakQdots: 5, Clones: 9, Lost: 21, Morphs: 12, Time: 01:26.833Pass 
96JohnCSQdots: 5, Clones: 8, Lost: 22, Morphs: 12, Time: 02:36.910Pass 
97Radek_CernyQdots: 5, Clones: 8, Lost: 22, Morphs: 14, Time: 01:51.612Pass 
98BoojQdots: 5, Clones: 8, Lost: 22, Morphs: 14, Time: 01:56.795Pass 
99LittleBrother42Qdots: 5, Clones: 8, Lost: 22, Morphs: 14, Time: 02:31.514Pass 
100rtQdots: 5, Clones: 8, Lost: 22, Morphs: 15, Time: 01:49.269Pass