One Crazy Gofo

One Crazy Gofo Preview

Description

Ready for a battle? Don't freeze up! Hah harh! Don't let the combination of light and dark clones throw you off your game. Just work it out in parts and you'll do fine.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2432x1792
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

0
  • N/A
  • 22
  • 2
  • N/A
  • N/A
  • N/A
  • N/A
  • 8
  • 2
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 11, Score: 72768, First: 1637, Lost: 2, Morphs: 34, Time: 04:02.536Pass 
2CCXQdots: 11, Score: 72706, First: 1793, Lost: 2, Morphs: 44, Time: 04:01.542Pass 
3prostakQdots: 11, Score: 69468, First: 1780, Lost: 2, Morphs: 19, Time: 04:05.589Pass 
4BlaQdots: 11, Score: 69273, First: 1853, Lost: 2, Morphs: 24, Time: 04:34.770Pass 
5Radek_CernyQdots: 11, Score: 66853, First: 2389, Lost: 2, Morphs: 24, Time: 04:59.691Pass 
6ElyacinQdots: 11, Score: 65801, First: 2532, Lost: 2, Morphs: 24, Time: 04:32.072Pass 
7ClonoskiQdots: 11, Score: 63916, First: 1783, Lost: 3, Morphs: 25, Time: 05:23.973Pass 
8gameaddictQdots: 11, Score: 63321, First: 1944, Lost: 3, Morphs: 21, Time: 04:13.186Pass 
9jacekQdots: 11, Score: 61680, First: 1783, Lost: 4, Morphs: 28, Time: 04:22.274Pass 
10jeanvstQdots: 11, Score: 61222, First: 2976, Lost: 2, Morphs: 22, Time: 05:36.611Pass 
11Th1rt3enQdots: 11, Score: 60298, First: 2937, Lost: 2, Morphs: 28, Time: 07:18.922Pass 
12LostKeysQdots: 11, Score: 58791, First: 2683, Lost: 3, Morphs: 26, Time: 05:15.879Pass 
13KirpQdots: 11, Score: 57583, First: 3405, Lost: 2, Morphs: 27, Time: 05:25.961Pass 
14penQdots: 11, Score: 57220, First: 2890, Lost: 3, Morphs: 29, Time: 10:44.325Pass 
15ScelidothereQdots: 11, Score: 56982, First: 3402, Lost: 2, Morphs: 24, Time: 07:09.692Pass 
16pelishQdots: 11, Score: 55532, First: 3041, Lost: 3, Morphs: 25, Time: 05:25.890Pass 
17AlexQdots: 11, Score: 54553, First: 3504, Lost: 2, Morphs: 38, Time: 08:03.226Pass 
18nikita nemovQdots: 11, Score: 51412, First: 3347, Lost: 3, Morphs: 25, Time: 05:25.961Pass 
19TheColdAgeQdots: 11, Score: 51195, First: 3657, Lost: 2, Morphs: 28, Time: 05:44.563Pass 
20sebasu6581Qdots: 11, Score: 51010, First: 3810, Lost: 3, Morphs: 23, Time: 05:25.890Pass 
21PashaQdots: 11, Score: 50110, First: 3610, Lost: 3, Morphs: 24, Time: 09:11.599Pass 
22TyfinQdots: 11, Score: 49977, First: 3792, Lost: 3, Morphs: 31, Time: 06:27.376Pass 
23IsoPerkeleQdots: 11, Score: 49743, First: 2589, Lost: 5, Morphs: 31, Time: 05:25.890Pass 
24DigitrokQdots: 11, Score: 49569, First: 3488, Lost: 2, Morphs: 27, Time: 05:35.972Pass 
25FlopstonQdots: 11, Score: 48104, First: 2446, Lost: 5, Morphs: 27, Time: 05:41.155Pass 
26cozQdots: 11, Score: 47709, First: 3368, Lost: 4, Morphs: 28, Time: 06:10.052Pass 
27772gonzoQdots: 11, Score: 47524, First: 3112, Lost: 5, Morphs: 32, Time: 05:25.890Pass 
28flupsflupsQdots: 11, Score: 47449, First: 4035, Lost: 3, Morphs: 31, Time: 07:03.373Pass 
29JJQdots: 11, Score: 47383, First: 3258, Lost: 5, Morphs: 27, Time: 06:20.489Pass 
30SimonQdots: 11, Score: 46991, First: 3570, Lost: 4, Morphs: 29, Time: 05:25.961Pass 
31MitjaQdots: 11, Score: 46069, First: 3211, Lost: 4, Morphs: 36, Time: 06:38.097Pass 
32EnefaQdots: 11, Score: 45697, First: 3531, Lost: 3, Morphs: 25, Time: 07:24.744Pass 
33WilliamQdots: 11, Score: 45575, First: 4627, Lost: 2, Morphs: 24, Time: 06:00.609Pass 
34HunterFactsQdots: 11, Score: 44349, First: 4022, Lost: 3, Morphs: 28, Time: 05:25.890Pass 
35erttQdots: 11, Score: 44209, First: 4156, Lost: 3, Morphs: 30, Time: 06:23.329Pass 
36ChrisQdots: 11, Score: 43849, First: 3846, Lost: 4, Morphs: 25, Time: 05:25.890Pass 
37PACHANQdots: 11, Score: 43451, First: 3317, Lost: 5, Morphs: 26, Time: 05:25.890Pass 
38pumukiQdots: 11, Score: 42844, First: 3596, Lost: 4, Morphs: 24, Time: 05:25.890Pass 
39FlopstonQdots: 11, Score: 42227, First: 2931, Lost: 6, Morphs: 32, Time: 05:43.214Pass 
40npwQdots: 11, Score: 42193, First: 4876, Lost: 3, Morphs: 30, Time: 07:55.629Pass 
41RobertQdots: 11, Score: 42097, First: 3863, Lost: 4, Morphs: 27, Time: 05:48.681Pass 
42jamesdenemQdots: 11, Score: 40998, First: 3730, Lost: 3, Morphs: 38, Time: 05:25.961Pass 
43vidiusQdots: 11, Score: 40989, First: 3841, Lost: 3, Morphs: 31, Time: 05:33.416Pass 
44allphonsQdots: 11, Score: 40959, First: 3388, Lost: 5, Morphs: 25, Time: 06:34.405Pass 
45chadwikQdots: 11, Score: 40351, First: 3241, Lost: 3, Morphs: 28, Time: 05:25.890Pass 
46CrazyMageQdots: 11, Score: 39739, First: 4051, Lost: 4, Morphs: 29, Time: 05:52.657Pass 
47EdgewalkerQdots: 11, Score: 39601, First: 4226, Lost: 4, Morphs: 33, Time: 05:31.712Pass 
48SammyQdots: 11, Score: 39576, First: 3824, Lost: 3, Morphs: 30, Time: 05:25.961Pass 
49jonanQdots: 11, Score: 39519, First: 5836, Lost: 2, Morphs: 32, Time: 07:26.235Pass 
50VinQdots: 11, Score: 39497, First: 4120, Lost: 2, Morphs: 29, Time: 08:35.034Pass 
51jumaQdots: 11, Score: 39496, First: 4451, Lost: 3, Morphs: 28, Time: 06:03.591Pass 
52benQdots: 11, Score: 39438, First: 4206, Lost: 3, Morphs: 27, Time: 06:20.489Pass 
53Biff_CCPQdots: 11, Score: 38593, First: 4426, Lost: 3, Morphs: 26, Time: 06:09.342Pass 
54JohnCSQdots: 11, Score: 37194, First: 5480, Lost: 3, Morphs: 27, Time: 06:57.125Pass 
55NovaClaftQdots: 11, Score: 37106, First: 4682, Lost: 5, Morphs: 27, Time: 06:53.859Pass 
56CyberQdots: 11, Score: 36504, First: 3383, Lost: 7, Morphs: 34, Time: 06:24.039Pass 
57derangaQdots: 11, Score: 36338, First: 4777, Lost: 3, Morphs: 38, Time: 09:07.978Pass 
58szymekQdots: 11, Score: 35326, First: 3863, Lost: 5, Morphs: 30, Time: 07:33.974Pass 
59NimnamzQdots: 11, Score: 35097, First: 4249, Lost: 5, Morphs: 33, Time: 08:17.071Pass 
60KaeseQdots: 11, Score: 35046, First: 4358, Lost: 3, Morphs: 31, Time: 06:39.375Pass 
61tommyQdots: 11, Score: 34932, First: 4459, Lost: 3, Morphs: 28, Time: 06:22.477Pass 
62hungerQdots: 11, Score: 34593, First: 5028, Lost: 4, Morphs: 26, Time: 08:17.355Pass 
63jhope1280Qdots: 11, Score: 34359, First: 4566, Lost: 5, Morphs: 29, Time: 06:32.985Pass 
64octivepossumQdots: 11, Score: 33962, First: 4531, Lost: 5, Morphs: 38, Time: 09:20.829Pass 
65DarkWolfQdots: 11, Score: 33667, First: 5363, Lost: 4, Morphs: 40, Time: 08:10.894Pass 
66HaymanizerQdots: 11, Score: 33633, First: 4383, Lost: 4, Morphs: 24, Time: 06:27.660Pass 
67PlayerXQdots: 11, Score: 33298, First: 5272, Lost: 5, Morphs: 27, Time: 06:44.984Pass 
68essenQdots: 11, Score: 32936, First: 4064, Lost: 7, Morphs: 26, Time: 13:44.381Pass 
69MelonieQdots: 11, Score: 32623, First: 2800, Lost: 8, Morphs: 35, Time: 07:02.379Pass 
70inakilbQdots: 11, Score: 32277, First: 3643, Lost: 7, Morphs: 32, Time: 05:56.207Pass 
71darek1207Qdots: 11, Score: 32247, First: 5146, Lost: 4, Morphs: 24, Time: 06:20.915Pass 
7292Dexter11Qdots: 11, Score: 32063, First: 3825, Lost: 5, Morphs: 27, Time: 06:08.703Pass 
73_cybermops_Qdots: 11, Score: 31823, First: 5598, Lost: 2, Morphs: 29, Time: 09:26.154Pass 
74BrigadeerQdots: 11, Score: 31360, First: 3974, Lost: 7, Morphs: 38, Time: 06:06.715Pass 
75PredatorsQdots: 11, Score: 31215, First: 4839, Lost: 3, Morphs: 21, Time: 06:43.990Pass 
761Qdots: 11, Score: 30740, First: 6605, Lost: 2, Morphs: 20, Time: 08:26.940Pass 
77HammerfanQdots: 11, Score: 30663, First: 5251, Lost: 3, Morphs: 38, Time: 06:42.854Pass 
78Duke of HazardQdots: 11, Score: 30626, First: 4115, Lost: 5, Morphs: 28, Time: 06:08.561Pass 
79GregQdots: 11, Score: 30611, First: 4785, Lost: 4, Morphs: 31, Time: 07:02.734Pass 
80ChrisQdots: 11, Score: 29820, First: 3637, Lost: 7, Morphs: 35, Time: 06:14.809Pass 
81rlreid44Qdots: 11, Score: 29794, First: 4431, Lost: 6, Morphs: 33, Time: 05:56.491Pass 
82BeatallQdots: 11, Score: 29104, First: 3844, Lost: 4, Morphs: 31, Time: 06:14.667Pass 
83mamaQdots: 11, Score: 28994, First: 5282, Lost: 4, Morphs: 23, Time: 07:24.247Pass 
84snowy007Qdots: 11, Score: 28804, First: 5168, Lost: 4, Morphs: 33, Time: 07:08.982Pass 
85geooQdots: 11, Score: 28362, First: 4611, Lost: 8, Morphs: 39, Time: 06:29.151Pass 
86RemedyQdots: 11, Score: 27850, First: 3554, Lost: 8, Morphs: 27, Time: 06:27.944Pass 
87CLONESQdots: 11, Score: 27814, First: 6326, Lost: 3, Morphs: 21, Time: 09:06.913Pass 
88babahidekazuQdots: 11, Score: 27786, First: 5293, Lost: 3, Morphs: 35, Time: 07:59.534Pass 
89GoldenkiurenQdots: 11, Score: 27697, First: 5770, Lost: 3, Morphs: 31, Time: 07:25.667Pass 
90oowhooQdots: 11, Score: 27678, First: 4601, Lost: 6, Morphs: 21, Time: 05:55.994Pass 
91AliceQdots: 11, Score: 27654, First: 2794, Lost: 4, Morphs: 27, Time: 06:40.156Pass 
92DedpolQdots: 11, Score: 26930, First: 4976, Lost: 6, Morphs: 39, Time: 07:02.379Pass 
93SepplQdots: 11, Score: 26685, First: 5118, Lost: 5, Morphs: 37, Time: 07:15.372Pass 
94LeafpoolQdots: 11, Score: 26300, First: 4096, Lost: 7, Morphs: 41, Time: 06:29.648Pass 
95domdomQdots: 11, Score: 26145, First: 3713, Lost: 3, Morphs: 27, Time: 05:29.440Pass 
96Pies ganicaQdots: 11, Score: 25374, First: 5504, Lost: 4, Morphs: 34, Time: 08:22.254Pass 
97Blob1Qdots: 11, Score: 25287, First: 4090, Lost: 7, Morphs: 32, Time: 05:35.333Pass 
98OshioQdots: 11, Score: 25210, First: 5661, Lost: 4, Morphs: 27, Time: 08:00.812Pass 
99FlamemberQdots: 11, Score: 24777, First: 4283, Lost: 7, Morphs: 38, Time: 07:41.287Pass 
100PoonsyQdots: 11, Score: 24302, First: 4725, Lost: 7, Morphs: 38, Time: 08:58.180Pass