Ice Aging

Ice Aging Preview

Description

The other winter dwelling CloneMaster is the oldest living creature on this planet! Many of her majestic puzzles took decades to craft. Keep up your training and you'll meet her, but watch out for her frost bite! Harh!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Corral The Clone
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2432x896
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

0
  • N/A
  • 1
  • 5
  • 4
  • N/A
  • 1
  • N/A
  • 2
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1OcotQdots: 9, Clones: 1, Lost: 6, Morphs: 6, Time: 03:21.782Pass 
2ZeekQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 01:56.369Pass 
3CCXQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 01:56.582Pass 
4Biff_CCPQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 01:58.854Pass 
5Radek_CernyQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 02:00.132Pass 
6prostakQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 02:02.688Pass 
7tommyQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 02:03.469Pass 
8CLONESQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 02:20.367Pass 
9AliceQdots: 9, Clones: 1, Lost: 6, Morphs: 7, Time: 02:31.372Pass 
10KirpQdots: 9, Clones: 1, Lost: 6, Morphs: 8, Time: 02:01.268Pass 
11geooQdots: 9, Clones: 1, Lost: 6, Morphs: 8, Time: 02:03.469Pass 
12penQdots: 9, Clones: 1, Lost: 6, Morphs: 8, Time: 02:08.084Pass 
13DenQdots: 9, Clones: 1, Lost: 6, Morphs: 8, Time: 02:20.154Pass 
14JaceaQdots: 9, Clones: 1, Lost: 6, Morphs: 8, Time: 02:23.562Pass 
15BlaQdots: 9, Clones: 1, Lost: 6, Morphs: 8, Time: 02:40.176Pass 
16OXIATAIXOQdots: 9, Clones: 1, Lost: 6, Morphs: 9, Time: 02:15.113Pass 
17ScelidothereQdots: 9, Clones: 1, Lost: 6, Morphs: 9, Time: 02:25.621Pass 
18Zac256Qdots: 9, Clones: 1, Lost: 6, Morphs: 9, Time: 02:37.904Pass 
19SimonQdots: 9, Clones: 1, Lost: 6, Morphs: 9, Time: 02:56.648Pass 
20NovaClaftQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:16.036Pass 
21VinQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:17.527Pass 
22snowy007Qdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:19.515Pass 
23alcofribasQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:21.858Pass 
24KilianQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:22.852Pass 
25RaketenheinzQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:23.562Pass 
26772gonzoQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:24.130Pass 
27AlQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:24.343Pass 
28GillingQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:29.881Pass 
29JJQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:30.662Pass 
30ARTEM N MAKCNMQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:30.804Pass 
31ElyacinQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:31.443Pass 
32jamesdenemQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:33.005Pass 
33FlopstonQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:35.419Pass 
34GoldenkiurenQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:35.845Pass 
35RaymanniQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:36.342Pass 
36JohnCSQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:42.519Pass 
37hughchikQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:42.661Pass 
38essenQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:45.501Pass 
39pelishQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:46.708Pass 
40RensiQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:47.418Pass 
41TBSHEBQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:50.329Pass 
42jehQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:51.110Pass 
43GotQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:51.181Pass 
44sssQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:51.323Pass 
45karinQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 02:56.861Pass 
46PlayerXQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:09.925Pass 
47RuthQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:10.706Pass 
48IsoPerkeleQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:10.919Pass 
49jumaQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:19.723Pass 
50LavateinQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:30.373Pass 
51Zongo is my heroQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:39.319Pass 
52blmQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:44.857Pass 
53allphonsQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 03:53.803Pass 
54PaulQdots: 9, Clones: 1, Lost: 6, Morphs: 10, Time: 04:36.829Pass 
55WasrunQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:11.634Pass 
56jeanvstQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:12.344Pass 
57WilliamQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:18.379Pass 
58octivepossumQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:20.509Pass 
59StephanieQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:20.793Pass 
60SedatedUnicornQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:22.568Pass 
61FlamemberQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:23.988Pass 
62AfirQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:24.414Pass 
63mocchilQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:26.899Pass 
64CosinusPWQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:32.295Pass 
65MichaelQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:34.638Pass 
66GemmaQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:35.206Pass 
67DedpolQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:35.845Pass 
68MitchellWQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:37.691Pass 
691Qdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:38.969Pass 
70ChrisQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:39.324Pass 
71JayskiQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:41.028Pass 
72CanderousQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:41.241Pass 
73badger64Qdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:44.010Pass 
74nicoQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:45.430Pass 
75cozQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:49.264Pass 
76subversive houseQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:50.258Pass 
77mamaQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:50.755Pass 
78_cybermops_Qdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:50.897Pass 
79pumukiQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:54.163Pass 
80EddiQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:54.234Pass 
81hungerQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:55.725Pass 
82MoanerQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:58.494Pass 
83Simon FouldsQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 02:59.488Pass 
84AlexanderQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:01.973Pass 
85DigitrokQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:02.328Pass 
861Qdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:11.558Pass 
87PoonsyQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:13.333Pass 
88MoKKaLQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:38.822Pass 
89HammerfanQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:41.307Pass 
90OshioQdots: 9, Clones: 1, Lost: 6, Morphs: 11, Time: 03:48.265Pass 
91QuarbleQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 02:31.798Pass 
92DrayvenQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 02:33.218Pass 
93HaymanizerQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 02:35.064Pass 
94EnefaQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 02:37.123Pass 
95clamburgerQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 02:41.241Pass 
96SukiQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 02:53.169Pass 
97Got88Qdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 03:11.274Pass 
98SpidermanQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 03:11.700Pass 
99Wuppi73Qdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 03:26.539Pass 
100RemedyQdots: 9, Clones: 1, Lost: 6, Morphs: 12, Time: 03:34.704Pass