fusion

fusion Preview

Description

I detected that you attempted to copy-paste other CloneMaster final battles as a brute force method to success. Access to my solution will be restricted so that your previous tactics will be of no use.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Virtual
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2816x1792
  •  
    Tags:
  •  
    CloneMaster: Beatall
 

Group Details

0
  • 0
  • 0
  • 1
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 2
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 5, Score: 72216, First: 414, Lost: 1, Morphs: 21, Time: 02:02.475Pass 
2CCXQdots: 5, Score: 72182, First: 412, Lost: 1, Morphs: 21, Time: 02:04.392Pass 
3geooQdots: 5, Score: 69467, First: 1006, Lost: 1, Morphs: 20, Time: 02:22.923Pass 
4jonanQdots: 5, Score: 65873, First: 1484, Lost: 1, Morphs: 20, Time: 03:58.276Pass 
5jeanvstQdots: 5, Score: 59123, First: 727, Lost: 2, Morphs: 19, Time: 02:06.096Pass 
6ElyacinQdots: 5, Score: 55817, First: 1320, Lost: 2, Morphs: 19, Time: 03:51.460Pass 
7rtQdots: 5, Score: 55318, First: 1570, Lost: 2, Morphs: 20, Time: 03:03.322Pass 
8allphonsQdots: 5, Score: 54351, First: 2629, Lost: 1, Morphs: 20, Time: 05:15.524Pass 
9penQdots: 5, Score: 47799, First: 890, Lost: 3, Morphs: 18, Time: 02:56.719Pass 
10WegasQdots: 5, Score: 46958, First: 986, Lost: 3, Morphs: 18, Time: 02:56.719Pass 
11FlopstonQdots: 5, Score: 45958, First: 876, Lost: 3, Morphs: 18, Time: 03:24.835Pass 
12mamaQdots: 5, Score: 42762, First: 2037, Lost: 3, Morphs: 18, Time: 03:04.884Pass 
13LittleBrother42Qdots: 5, Score: 35664, First: 946, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
14PaulQdots: 5, Score: 35601, First: 999, Lost: 4, Morphs: 14, Time: 02:56.719Pass 
1592Dexter11Qdots: 5, Score: 34993, First: 1024, Lost: 4, Morphs: 15, Time: 02:58.920Pass 
16subversive houseQdots: 5, Score: 34966, First: 866, Lost: 4, Morphs: 14, Time: 02:56.719Pass 
17gerikeQdots: 5, Score: 34626, First: 959, Lost: 4, Morphs: 15, Time: 02:56.790Pass 
18cozQdots: 5, Score: 34511, First: 1296, Lost: 4, Morphs: 15, Time: 02:56.790Pass 
19DaleQdots: 5, Score: 34506, First: 1335, Lost: 4, Morphs: 16, Time: 02:56.719Pass 
20HaymanizerQdots: 5, Score: 34369, First: 1183, Lost: 4, Morphs: 16, Time: 03:07.937Pass 
21Boss_TweedQdots: 5, Score: 34159, First: 1497, Lost: 4, Morphs: 16, Time: 03:03.677Pass 
22JJQdots: 5, Score: 33976, First: 1509, Lost: 4, Morphs: 17, Time: 02:56.719Pass 
23chadwikQdots: 5, Score: 33901, First: 1443, Lost: 4, Morphs: 16, Time: 03:15.747Pass 
24jhope1280Qdots: 5, Score: 33721, First: 1144, Lost: 4, Morphs: 18, Time: 02:56.719Pass 
25TordQdots: 5, Score: 33676, First: 1439, Lost: 4, Morphs: 20, Time: 03:15.534Pass 
26player xQdots: 5, Score: 33554, First: 1531, Lost: 4, Morphs: 17, Time: 03:22.705Pass 
27EnefaQdots: 4, Score: 41812, First: 1549, Lost: 3, Morphs: 16, Time: 04:02.891Pass 
28brigitQdots: 4, Score: 41488, First: 2156, Lost: 3, Morphs: 20, Time: 04:25.966Pass 
29Gey foxQdots: 4, Score: 34159, First: 1445, Lost: 4, Morphs: 17, Time: 02:56.790Pass 
30BoojQdots: 4, Score: 33855, First: 1116, Lost: 4, Morphs: 18, Time: 03:02.115Pass 
31daveQdots: 3, Score: 68738, First: 1044, Lost: 1, Morphs: 20, Time: 02:58.707Pass 
32minimacQdots: 3, Score: 47725, First: 800, Lost: 3, Morphs: 13, Time: 03:19.013Pass 
33FlopstonQdots: 3, Score: 47207, First: 924, Lost: 3, Morphs: 16, Time: 03:03.961Pass 
34tokfejQdots: 3, Score: 45358, First: 1043, Lost: 3, Morphs: 20, Time: 02:56.719Pass 
35CloneMasterQdots: 3, Score: 42609, First: 1776, Lost: 3, Morphs: 17, Time: 04:22.203Pass 
36IlyaQdots: 3, Score: 41418, First: 1886, Lost: 3, Morphs: 16, Time: 04:19.789Pass 
37hbQdots: 3, Score: 39105, First: 2342, Lost: 3, Morphs: 16, Time: 05:13.820Pass 
38MofigoQdots: 3, Score: 35709, First: 985, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
39KlemzQdots: 3, Score: 35698, First: 973, Lost: 4, Morphs: 14, Time: 02:56.719Pass 
40LheteQdots: 3, Score: 35167, First: 1039, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
41FudziQdots: 3, Score: 35163, First: 1040, Lost: 4, Morphs: 14, Time: 02:56.790Pass 
42RovioQdots: 3, Score: 35161, First: 1036, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
43MuntaQdots: 3, Score: 35112, First: 1041, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
44tward77Qdots: 3, Score: 34898, First: 1022, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
45MitjaQdots: 3, Score: 34890, First: 1213, Lost: 4, Morphs: 16, Time: 02:56.719Pass 
46DarkWolfQdots: 3, Score: 34630, First: 1237, Lost: 4, Morphs: 20, Time: 02:56.719Pass 
47OcotQdots: 3, Score: 34617, First: 1399, Lost: 4, Morphs: 17, Time: 03:19.297Pass 
48LoriQdots: 3, Score: 34487, First: 1147, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
49RobertQdots: 3, Score: 34313, First: 1084, Lost: 4, Morphs: 17, Time: 03:21.072Pass 
50VinQdots: 3, Score: 34273, First: 1234, Lost: 4, Morphs: 19, Time: 03:03.819Pass 
51Fulger McQueenQdots: 3, Score: 34024, First: 1383, Lost: 4, Morphs: 16, Time: 02:56.790Pass 
52XzilarQdots: 3, Score: 33954, First: 1472, Lost: 4, Morphs: 18, Time: 18:17.873Pass 
53SemenQdots: 3, Score: 33692, First: 1258, Lost: 4, Morphs: 15, Time: 03:02.044Pass 
54raQdots: 3, Score: 33529, First: 1576, Lost: 4, Morphs: 19, Time: 03:10.209Pass 
55octivepossumQdots: 3, Score: 33496, First: 1289, Lost: 4, Morphs: 18, Time: 05:01.821Pass 
56BoBQdots: 2, Score: 47072, First: 847, Lost: 3, Morphs: 18, Time: 02:56.719Pass 
57BirgiQdots: 2, Score: 41850, First: 1863, Lost: 3, Morphs: 18, Time: 05:18.790Pass 
58ANNKORQdots: 2, Score: 35799, First: 929, Lost: 4, Morphs: 15, Time: 02:56.719Pass 
59clonesQdots: 2, Score: 35672, First: 976, Lost: 4, Morphs: 11, Time: 02:56.790Pass 
60adamQdots: 2, Score: 34492, First: 1470, Lost: 4, Morphs: 14, Time: 03:14.611Pass 
61higgledQdots: 2, Score: 33856, First: 1252, Lost: 4, Morphs: 19, Time: 02:56.719Pass 
62SnurradQdots: 2, Score: 33784, First: 1280, Lost: 4, Morphs: 15, Time: 02:56.790Pass 
63BeatallQdots: 2, Score: 33394, First: 1405, Lost: 4, Morphs: 11, Time: 03:10.777Pass 
64AngeQdots: 3, Score: 11285, First: 1737, Lost: 6, Morphs: 15, Time: 03:00.979Fail 
65pisakQdots: 3, Score: 0, First: 0, Lost: 7, Morphs: 11, Time: 03:30.089Fail 
66AndreyQdots: 2, Score: 24241, First: 785, Lost: 5, Morphs: 9, Time: 02:56.719Fail 
67FF997Qdots: 2, Score: 19693, First: 2988, Lost: 5, Morphs: 10, Time: 04:05.802Fail 
68KrotikQdots: 1, Score: 0, First: 0, Lost: 7, Morphs: 3, Time: 03:13.262Fail 
69ccccQdots: 0, Score: 0, First: 0, Lost: 7, Morphs: 0, Time: 03:26.042Fail 
70alanQdots: 0, Score: 0, First: 0, Lost: 7, Morphs: 0, Time: 02:56.719Fail 
71ChrisQdots: 0, Score: 0, First: 0, Lost: 7, Morphs: 0, Time: 02:56.719Fail 
72PaulQdots: 0, Score: 0, First: 0, Lost: 7, Morphs: 1, Time: 03:33.355Fail