Dark Matter

Dark Matter Preview

Description

T: PARTICLE CLONE, PARTICLE CLONE! L: i hope you remember how to use dark clones. R: spIdErs mAke gOOd wEb sIghts!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Space
  •  
    Mode: Procure The Particle
  •  
    Game Type: Singleplayer
  •  
    Level Size: 2048x1152
  •  
    Tags:
  •  
    CloneMaster: Trillip
 

Group Details

0
  • 5
  • 25
  • Inf.
  • 5
  • 5
  • 1
  • N/A
  • 5
  • 1
  • 1
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 4, Lost: 2, Morphs: 15, Drop: 0, Time: 04:51.597Pass 
2Biff_CCPQdots: 4, Lost: 2, Morphs: 15, Drop: 0, Time: 05:12.045Pass 
3CCXQdots: 4, Lost: 2, Morphs: 16, Drop: 0, Time: 04:41.657Pass 
4jacekQdots: 4, Lost: 2, Morphs: 21, Drop: 0, Time: 05:12.187Pass 
5KirpQdots: 4, Lost: 2, Morphs: 21, Drop: 0, Time: 06:14.667Pass 
6SepplQdots: 4, Lost: 2, Morphs: 23, Drop: 0, Time: 09:21.042Pass 
7prostakQdots: 4, Lost: 2, Morphs: 24, Drop: 0, Time: 04:26.321Pass 
8penQdots: 4, Lost: 2, Morphs: 25, Drop: 0, Time: 05:05.300Pass 
9cozQdots: 4, Lost: 2, Morphs: 25, Drop: 0, Time: 06:13.247Pass 
10CLONESQdots: 4, Lost: 2, Morphs: 25, Drop: 0, Time: 06:18.430Pass 
11geooQdots: 4, Lost: 2, Morphs: 26, Drop: 0, Time: 06:55.492Pass 
12ScelidothereQdots: 4, Lost: 2, Morphs: 30, Drop: 0, Time: 04:40.663Pass 
13ClonoskiQdots: 4, Lost: 2, Morphs: 30, Drop: 0, Time: 06:15.803Pass 
14HaymanizerQdots: 4, Lost: 2, Morphs: 31, Drop: 0, Time: 07:04.367Pass 
15noboygav_05Qdots: 4, Lost: 2, Morphs: 31, Drop: 0, Time: 07:25.028Pass 
16noboygav_05Qdots: 4, Lost: 2, Morphs: 31, Drop: 0, Time: 07:25.028Pass 
17noboygav_05Qdots: 4, Lost: 2, Morphs: 31, Drop: 0, Time: 07:25.028Pass 
18tommyQdots: 4, Lost: 2, Morphs: 33, Drop: 0, Time: 07:39.583Pass 
19jonanQdots: 4, Lost: 2, Morphs: 34, Drop: 0, Time: 04:38.107Pass 
20LostKeysQdots: 4, Lost: 2, Morphs: 34, Drop: 0, Time: 08:06.776Pass 
21JJQdots: 4, Lost: 2, Morphs: 36, Drop: 0, Time: 12:47.013Pass 
22hungerQdots: 4, Lost: 2, Morphs: 37, Drop: 0, Time: 09:51.359Pass 
23darek1207Qdots: 4, Lost: 2, Morphs: 38, Drop: 0, Time: 16:06.168Pass 
24Duke of HazardQdots: 4, Lost: 2, Morphs: 39, Drop: 0, Time: 08:23.035Pass 
25LeafpoolQdots: 4, Lost: 2, Morphs: 39, Drop: 0, Time: 09:05.351Pass 
26CyberQdots: 4, Lost: 2, Morphs: 39, Drop: 0, Time: 09:06.913Pass 
27brigitQdots: 4, Lost: 2, Morphs: 39, Drop: 0, Time: 10:50.431Pass 
28jeanvstQdots: 4, Lost: 2, Morphs: 40, Drop: 0, Time: 06:45.694Pass 
29pisakQdots: 4, Lost: 2, Morphs: 40, Drop: 0, Time: 08:31.413Pass 
30ElyacinQdots: 4, Lost: 2, Morphs: 41, Drop: 0, Time: 11:29.197Pass 
31BeesQdots: 4, Lost: 2, Morphs: 41, Drop: 0, Time: 11:50.923Pass 
32zorzvefQdots: 4, Lost: 2, Morphs: 42, Drop: 0, Time: 09:59.950Pass 
33FlopstonQdots: 4, Lost: 2, Morphs: 44, Drop: 0, Time: 07:50.233Pass 
34MelonieQdots: 4, Lost: 2, Morphs: 44, Drop: 0, Time: 10:10.955Pass 
35jamesdenemQdots: 4, Lost: 2, Morphs: 44, Drop: 0, Time: 10:13.369Pass 
36pumukiQdots: 4, Lost: 2, Morphs: 44, Drop: 0, Time: 15:07.664Pass 
37octivepossumQdots: 4, Lost: 2, Morphs: 46, Drop: 0, Time: 10:25.865Pass 
38npwQdots: 4, Lost: 2, Morphs: 46, Drop: 0, Time: 11:59.727Pass 
39jehQdots: 4, Lost: 2, Morphs: 46, Drop: 0, Time: 14:11.006Pass 
40chadwikQdots: 4, Lost: 2, Morphs: 46, Drop: 0, Time: 14:13.207Pass 
41WasrunQdots: 4, Lost: 2, Morphs: 47, Drop: 0, Time: 08:23.745Pass 
42KilianQdots: 4, Lost: 2, Morphs: 48, Drop: 0, Time: 13:23.933Pass 
43JohnCSQdots: 4, Lost: 2, Morphs: 48, Drop: 0, Time: 15:52.252Pass 
44PoonsyQdots: 4, Lost: 2, Morphs: 50, Drop: 0, Time: 08:07.131Pass 
45Gey foxQdots: 4, Lost: 2, Morphs: 50, Drop: 0, Time: 09:31.266Pass 
46GregQdots: 4, Lost: 2, Morphs: 50, Drop: 0, Time: 12:51.131Pass 
47karinQdots: 4, Lost: 2, Morphs: 51, Drop: 0, Time: 11:20.038Pass 
48772gonzoQdots: 4, Lost: 2, Morphs: 51, Drop: 0, Time: 12:36.718Pass 
49rlreid44Qdots: 4, Lost: 2, Morphs: 52, Drop: 0, Time: 14:16.899Pass 
50EnefaQdots: 3, Lost: 1, Morphs: 30, Drop: 0, Time: 09:07.126Pass 
51mamaQdots: 3, Lost: 1, Morphs: 35, Drop: 0, Time: 05:54.219Pass 
52Got88Qdots: 3, Lost: 1, Morphs: 42, Drop: 0, Time: 07:57.688Pass 
53RayQdots: 3, Lost: 2, Morphs: 33, Drop: 0, Time: 09:20.048Pass 
54tokfejQdots: 3, Lost: 2, Morphs: 40, Drop: 0, Time: 06:19.566Pass 
55KalinetQdots: 2, Lost: 1, Morphs: 18, Drop: 0, Time: 04:05.518Pass 
56memeQdots: 2, Lost: 1, Morphs: 19, Drop: 0, Time: 04:04.879Pass 
57CloneMasterQdots: 2, Lost: 1, Morphs: 19, Drop: 0, Time: 04:46.201Pass 
58JuliaQdots: 2, Lost: 1, Morphs: 19, Drop: 0, Time: 05:56.775Pass 
59katkaQdots: 2, Lost: 1, Morphs: 22, Drop: 0, Time: 05:20.423Pass 
60Simon FouldsQdots: 2, Lost: 1, Morphs: 23, Drop: 0, Time: 11:03.637Pass 
61sssQdots: 2, Lost: 1, Morphs: 24, Drop: 0, Time: 05:30.718Pass 
62geordiegillQdots: 2, Lost: 1, Morphs: 31, Drop: 0, Time: 07:02.734Pass 
63SemenQdots: 2, Lost: 1, Morphs: 33, Drop: 0, Time: 18:20.571Pass 
64HunterFactsQdots: 2, Lost: 1, Morphs: 34, Drop: 0, Time: 09:22.391Pass 
65NANNYQdots: 2, Lost: 1, Morphs: 34, Drop: 0, Time: 09:54.980Pass 
66BenjaminQdots: 2, Lost: 1, Morphs: 35, Drop: 0, Time: 05:13.891Pass 
67allphonsQdots: 2, Lost: 1, Morphs: 37, Drop: 0, Time: 06:42.073Pass 
68BeatallQdots: 2, Lost: 1, Morphs: 39, Drop: 0, Time: 07:19.561Pass 
691Qdots: 2, Lost: 1, Morphs: 40, Drop: 0, Time: 15:54.950Pass 
70RobertQdots: 2, Lost: 1, Morphs: 45, Drop: 0, Time: 04:21.493Pass 
71NightmarShadowQdots: 2, Lost: 1, Morphs: 54, Drop: 0, Time: 08:57.186Pass 
72BirgiQdots: 2, Lost: 2, Morphs: 32, Drop: 0, Time: 08:18.420Pass 
73jhope1280Qdots: 1, Lost: 1, Morphs: 18, Drop: 0, Time: 07:02.805Pass 
74FF997Qdots: 1, Lost: 1, Morphs: 19, Drop: 0, Time: 03:16.528Pass 
75DarkWolfQdots: 1, Lost: 1, Morphs: 20, Drop: 0, Time: 08:45.542Pass 
76badger64Qdots: 1, Lost: 1, Morphs: 22, Drop: 0, Time: 05:29.085Pass 
77gQdots: 1, Lost: 1, Morphs: 23, Drop: 0, Time: 11:40.486Pass 
78nastyaQdots: 1, Lost: 1, Morphs: 25, Drop: 0, Time: 07:21.407Pass 
79Fulger McQueenQdots: 1, Lost: 1, Morphs: 27, Drop: 0, Time: 06:05.508Pass 
80raQdots: 1, Lost: 1, Morphs: 28, Drop: 0, Time: 06:56.699Pass 
81szymekQdots: 1, Lost: 1, Morphs: 28, Drop: 0, Time: 07:14.733Pass 
82AndreyQdots: 1, Lost: 1, Morphs: 29, Drop: 0, Time: 10:43.899Pass 
83Seven7DownQdots: 1, Lost: 1, Morphs: 32, Drop: 0, Time: 07:04.367Pass 
84ARTEM N MAKCNMQdots: 1, Lost: 1, Morphs: 32, Drop: 0, Time: 08:34.324Pass 
85GoldenkiurenQdots: 1, Lost: 1, Morphs: 37, Drop: 0, Time: 10:20.540Pass 
86owlQdots: 1, Lost: 2, Morphs: 29, Drop: 0, Time: 08:16.787Pass 
87OcotQdots: 4, Lost: 2, Morphs: 35, Drop: 0, Time: 08:51.506Fail 
88krystian08Qdots: 4, Lost: 3, Morphs: 19, Drop: 0, Time: 03:53.803Fail 
89SATURNAS VIIQdots: 4, Lost: 3, Morphs: 38, Drop: 0, Time: 08:32.194Fail 
90GreenQdots: 4, Lost: 3, Morphs: 51, Drop: 0, Time: 11:24.653Fail 
91minimacQdots: 3, Lost: 2, Morphs: 9, Drop: 0, Time: 01:18.881Fail 
92sebasu6581Qdots: 3, Lost: 2, Morphs: 16, Drop: 0, Time: 02:26.757Fail 
93randyQdots: 3, Lost: 3, Morphs: 18, Drop: 0, Time: 02:31.798Fail 
94PaulQdots: 3, Lost: 3, Morphs: 25, Drop: 0, Time: 03:00.340Fail 
95vidiusQdots: 3, Lost: 3, Morphs: 31, Drop: 0, Time: 04:26.321Fail 
96essenQdots: 3, Lost: 3, Morphs: 38, Drop: 0, Time: 05:39.451Fail 
97ArleyEdgarQdots: 2, Lost: 2, Morphs: 12, Drop: 0, Time: 00:58.149Fail 
98ChrisQdots: 2, Lost: 2, Morphs: 16, Drop: 0, Time: 01:14.053Fail 
99danilQdots: 2, Lost: 2, Morphs: 19, Drop: 0, Time: 05:10.128Fail 
100alanQdots: 2, Lost: 2, Morphs: 20, Drop: 0, Time: 03:03.322Fail