Clonete's Inferno

Clonete's Inferno Preview

Description

Did you know sound travels faster through lava? A speedier way for melodies to soar from my lips to the audience's eager ears. You need to be even faster to save the clones from the volcano's molten madness!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Procure The Particle
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1024x1536
  •  
    Tags:
  •  
    CloneMaster: Snoog
 

Group Details

4
  • 5
  • 4
  • N/A
  • N/A
  • N/A
  • 5
  • N/A
  • 4
  • 2
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ZeekQdots: 5, Lost: 0, Morphs: 10, Drop: 0, Time: 02:04.534Pass 
2Radek_CernyQdots: 5, Lost: 0, Morphs: 10, Drop: 0, Time: 02:04.534Pass 
3jacekQdots: 5, Lost: 0, Morphs: 10, Drop: 0, Time: 02:05.244Pass 
4CCXQdots: 5, Lost: 0, Morphs: 11, Drop: 0, Time: 02:11.563Pass 
5CLONESQdots: 5, Lost: 0, Morphs: 15, Drop: 0, Time: 02:25.550Pass 
6Biff_CCPQdots: 5, Lost: 1, Morphs: 14, Drop: 0, Time: 02:31.656Pass 
7prostakQdots: 5, Lost: 2, Morphs: 11, Drop: 0, Time: 03:04.032Pass 
8PaulQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:29.526Pass 
9GemmaQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:33.147Pass 
10OrestesQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:37.620Pass 
11CurtainsQdots: 5, Lost: 2, Morphs: 13, Drop: 0, Time: 02:50.755Pass 
12cozQdots: 5, Lost: 2, Morphs: 14, Drop: 0, Time: 02:31.798Pass 
13jonanQdots: 5, Lost: 2, Morphs: 14, Drop: 0, Time: 02:38.614Pass 
14FlopstonQdots: 5, Lost: 2, Morphs: 18, Drop: 0, Time: 02:27.325Pass 
15ElyacinQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:33.360Pass 
16jhope1280Qdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:33.644Pass 
17JJQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:37.691Pass 
18phantom kirbyQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:38.330Pass 
19pumukiQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:38.543Pass 
20penQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:40.673Pass 
21SepplQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:40.886Pass 
22AliceQdots: 5, Lost: 3, Morphs: 12, Drop: 0, Time: 02:42.945Pass 
23npwQdots: 5, Lost: 3, Morphs: 13, Drop: 0, Time: 02:37.904Pass 
24chadwikQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.336Pass 
25essenQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.549Pass 
26jeanvstQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.762Pass 
27WasrunQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:38.117Pass 
28geooQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:39.395Pass 
29pelishQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:50.755Pass 
30LeafpoolQdots: 5, Lost: 3, Morphs: 14, Drop: 0, Time: 02:57.784Pass 
31CanderousQdots: 5, Lost: 3, Morphs: 15, Drop: 0, Time: 02:44.720Pass 
32ScelidothereQdots: 5, Lost: 3, Morphs: 15, Drop: 0, Time: 02:46.921Pass 
33jamesdenemQdots: 5, Lost: 3, Morphs: 16, Drop: 0, Time: 02:39.111Pass 
34mamaQdots: 5, Lost: 3, Morphs: 16, Drop: 0, Time: 02:58.849Pass 
35Shaunus4Qdots: 5, Lost: 3, Morphs: 17, Drop: 0, Time: 02:38.756Pass 
36benekoQdots: 5, Lost: 3, Morphs: 19, Drop: 0, Time: 02:42.022Pass 
37BrigadeerQdots: 4, Lost: 2, Morphs: 13, Drop: 0, Time: 02:37.762Pass 
382018Qdots: 4, Lost: 3, Morphs: 9, Drop: 0, Time: 02:39.537Pass 
39tokfejQdots: 4, Lost: 3, Morphs: 10, Drop: 0, Time: 02:37.691Pass 
40jQdots: 4, Lost: 3, Morphs: 10, Drop: 0, Time: 02:38.614Pass 
41AlanWieQdots: 4, Lost: 3, Morphs: 10, Drop: 0, Time: 02:39.679Pass 
42RLDQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.242Pass 
43TammyTookeyQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 02:39.253Pass 
44ARTEM N MAKCNMQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 02:50.968Pass 
45ju.vitruvioQdots: 4, Lost: 3, Morphs: 11, Drop: 0, Time: 03:18.161Pass 
46szymekQdots: 4, Lost: 3, Morphs: 12, Drop: 0, Time: 02:38.046Pass 
4792Dexter11Qdots: 4, Lost: 3, Morphs: 12, Drop: 0, Time: 02:44.436Pass 
48HaymanizerQdots: 4, Lost: 3, Morphs: 13, Drop: 0, Time: 02:38.259Pass 
49Christopher987Qdots: 4, Lost: 3, Morphs: 14, Drop: 0, Time: 02:37.194Pass 
50JohnCSQdots: 4, Lost: 3, Morphs: 14, Drop: 0, Time: 02:52.175Pass 
51jumaQdots: 4, Lost: 3, Morphs: 16, Drop: 0, Time: 02:38.543Pass 
52VinQdots: 4, Lost: 3, Morphs: 18, Drop: 0, Time: 02:39.040Pass 
53AmyQdots: 3, Lost: 2, Morphs: 10, Drop: 0, Time: 02:35.845Pass 
54MitjaQdots: 3, Lost: 2, Morphs: 10, Drop: 0, Time: 02:36.910Pass 
55gerikeQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:26.970Pass 
56javierpinascoQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:29.952Pass 
57inakilbQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:31.017Pass 
58WilliamQdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:37.904Pass 
59Maverick010383Qdots: 3, Lost: 2, Morphs: 12, Drop: 0, Time: 02:40.531Pass 
60RLDQdots: 3, Lost: 2, Morphs: 13, Drop: 0, Time: 02:30.378Pass 
61QuixotesingQdots: 3, Lost: 2, Morphs: 13, Drop: 0, Time: 02:39.040Pass 
62PoonsyQdots: 3, Lost: 2, Morphs: 13, Drop: 0, Time: 02:55.512Pass 
63puddleduckQdots: 3, Lost: 2, Morphs: 14, Drop: 0, Time: 02:39.182Pass 
64g8kplQdots: 3, Lost: 3, Morphs: 7, Drop: 0, Time: 02:26.757Pass 
65heiQdots: 3, Lost: 3, Morphs: 8, Drop: 0, Time: 02:35.774Pass 
66jackie.dinanQdots: 3, Lost: 3, Morphs: 8, Drop: 0, Time: 02:46.637Pass 
67BoojQdots: 3, Lost: 3, Morphs: 9, Drop: 0, Time: 02:34.212Pass 
68hairymurphyQdots: 3, Lost: 3, Morphs: 9, Drop: 0, Time: 02:38.685Pass 
69OcotQdots: 3, Lost: 3, Morphs: 9, Drop: 0, Time: 02:51.465Pass 
70hbQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:24.769Pass 
71hbQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:31.585Pass 
72CloneMasterQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:32.650Pass 
73FernandoQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:34.780Pass 
74gQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:36.484Pass 
75aaaQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:38.898Pass 
76Simon FouldsQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:39.679Pass 
77PACHANQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:40.460Pass 
78blobQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:40.673Pass 
79hhQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:40.815Pass 
80johnQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:41.170Pass 
81jensalikQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:41.383Pass 
82RayQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:45.075Pass 
83BeateQdots: 3, Lost: 3, Morphs: 10, Drop: 0, Time: 02:46.069Pass 
84lemmingQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:24.911Pass 
85EnefaQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:27.751Pass 
86minimacQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.171Pass 
87KalinetQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.455Pass 
88SeasoningQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:29.455Pass 
892014Qdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:33.502Pass 
90vbQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:33.502Pass 
91SuperSariahQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:35.064Pass 
92FlopstonQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:37.407Pass 
93BaghiraQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.330Pass 
94katkaQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.330Pass 
95karl ivarQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.472Pass 
96mikeoviedofQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.614Pass 
972014Qdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.898Pass 
98geordiegillQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.898Pass 
99mikolajQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:38.969Pass 
100RabaukeQdots: 3, Lost: 3, Morphs: 11, Drop: 0, Time: 02:39.040Pass