Chillin'

Chillin' Preview

Description

My secret polar station has been discovered! Graarh! Protect the ice whale habitat by atomizing the uninvited red clones. Use that Freeze Blaster to make some cherry Clone-sicles! Harh!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Quantum Quarrel
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1920x896
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

25
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
10
  • 5
  • 2
  • Inf.
  • N/A
  • N/A
  • Inf.
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1CCXQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:52.682Pass 
2ZeekQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:58.362Pass 
3Radek_CernyQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:58.362Pass 
4pisakQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:58.717Pass 
5Biff_CCPQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:00.563Pass 
6KirpQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:01.983Pass 
7ScelidothereQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:04.823Pass 
8tommyQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:06.811Pass 
9TheColdAgeQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:07.805Pass 
10Del1r1umQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:21.437Pass 
11Duke of HazardQdots: 6, Lost: 0, Morphs: 4, Melt: 0, Time: 01:08.941Pass 
12prostakQdots: 6, Lost: 0, Morphs: 4, Melt: 0, Time: 01:09.012Pass 
13alcofribasQdots: 6, Lost: 0, Morphs: 4, Melt: 0, Time: 01:09.935Pass 
14benekoQdots: 6, Lost: 0, Morphs: 5, Melt: 0, Time: 01:28.892Pass 
15Maverick010383Qdots: 6, Lost: 0, Morphs: 6, Melt: 0, Time: 01:36.205Pass 
16RemedyQdots: 6, Lost: 0, Morphs: 6, Melt: 0, Time: 02:09.291Pass 
17oowhooQdots: 6, Lost: 0, Morphs: 6, Melt: 0, Time: 02:13.125Pass 
18danielQdots: 6, Lost: 0, Morphs: 6, Melt: 0, Time: 02:36.910Pass 
19JJQdots: 6, Lost: 1, Morphs: 3, Melt: 0, Time: 01:10.787Pass 
20jonanQdots: 6, Lost: 1, Morphs: 3, Melt: 0, Time: 01:24.135Pass 
21GoldenkiurenQdots: 6, Lost: 1, Morphs: 4, Melt: 0, Time: 01:16.538Pass 
22ElvyndQdots: 6, Lost: 1, Morphs: 4, Melt: 0, Time: 01:16.680Pass 
23RaveQdots: 6, Lost: 1, Morphs: 4, Melt: 0, Time: 01:29.602Pass 
24LukeQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 01:42.808Pass 
25jumaQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 01:48.559Pass 
26luisdelamoraQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 01:57.718Pass 
27Seven7DownQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 02:02.688Pass 
28PredatorsQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 02:11.066Pass 
29keithlesterQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 02:17.527Pass 
30KingWillyQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 03:23.131Pass 
31AkatashQdots: 6, Lost: 1, Morphs: 6, Melt: 0, Time: 02:05.670Pass 
32hairymurphyQdots: 6, Lost: 1, Morphs: 6, Melt: 0, Time: 02:32.295Pass 
33penQdots: 6, Lost: 1, Morphs: 8, Melt: 1, Time: 01:55.446Pass 
34PoonsyQdots: 6, Lost: 1, Morphs: 8, Melt: 0, Time: 02:47.205Pass 
35Ginger marineQdots: 6, Lost: 2, Morphs: 3, Melt: 0, Time: 01:12.278Pass 
36RobertQdots: 6, Lost: 2, Morphs: 3, Melt: 0, Time: 01:29.318Pass 
37linglingQdots: 6, Lost: 2, Morphs: 4, Melt: 0, Time: 01:11.142Pass 
38MitjaQdots: 6, Lost: 2, Morphs: 5, Melt: 25, Time: 01:36.560Pass 
391Qdots: 6, Lost: 2, Morphs: 5, Melt: 25, Time: 02:05.954Pass 
40bahaQdots: 6, Lost: 2, Morphs: 5, Melt: 25, Time: 02:47.418Pass 
41HanssQdots: 6, Lost: 2, Morphs: 5, Melt: 25, Time: 04:31.575Pass 
42PACHANQdots: 6, Lost: 2, Morphs: 5, Melt: 25, Time: 23:17.138Pass 
43sssQdots: 6, Lost: 2, Morphs: 5, Melt: 24, Time: 03:52.880Pass 
44alanQdots: 6, Lost: 2, Morphs: 5, Melt: 24, Time: 04:36.616Pass 
45MATIQdots: 6, Lost: 2, Morphs: 5, Melt: 23, Time: 01:54.878Pass 
46123Qdots: 6, Lost: 2, Morphs: 5, Melt: 23, Time: 02:03.611Pass 
47RaphaelQdots: 6, Lost: 2, Morphs: 5, Melt: 20, Time: 02:06.096Pass 
48RomaQdots: 6, Lost: 2, Morphs: 5, Melt: 19, Time: 02:48.483Pass 
49benQdots: 6, Lost: 2, Morphs: 5, Melt: 18, Time: 01:44.299Pass 
50DavidQdots: 6, Lost: 2, Morphs: 5, Melt: 15, Time: 01:37.341Pass 
51AlQdots: 6, Lost: 2, Morphs: 5, Melt: 14, Time: 02:00.913Pass 
52RaketenheinzQdots: 6, Lost: 2, Morphs: 5, Melt: 13, Time: 02:51.110Pass 
53FaithQdots: 6, Lost: 2, Morphs: 5, Melt: 11, Time: 01:43.163Pass 
54StephanieQdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 01:24.348Pass 
55katkaQdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 01:30.454Pass 
562018Qdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 01:31.164Pass 
5734343Qdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 02:41.241Pass 
58SemenQdots: 6, Lost: 2, Morphs: 5, Melt: 9, Time: 01:33.507Pass 
59krystianQdots: 6, Lost: 2, Morphs: 5, Melt: 9, Time: 02:10.782Pass 
60jQdots: 6, Lost: 2, Morphs: 5, Melt: 7, Time: 01:48.772Pass 
61yuppieQdots: 6, Lost: 2, Morphs: 5, Melt: 7, Time: 01:49.482Pass 
62Cl0nerQdots: 6, Lost: 2, Morphs: 5, Melt: 6, Time: 01:39.116Pass 
63twins22Qdots: 6, Lost: 2, Morphs: 5, Melt: 6, Time: 01:48.843Pass 
64alx01Qdots: 6, Lost: 2, Morphs: 5, Melt: 6, Time: 02:00.842Pass 
65PaulQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 01:29.389Pass 
66CurtainsQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 01:30.596Pass 
67maQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 01:34.998Pass 
68shenQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 01:36.347Pass 
69bullers04Qdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 02:05.812Pass 
70magdaQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 02:11.208Pass 
71gameaddictQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:27.472Pass 
72mocchilQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:29.957Pass 
73FlamemberQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:35.495Pass 
74Kumar173Qdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:37.199Pass 
75DanielQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:39.400Pass 
76HunterFactsQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:39.968Pass 
77ClonoskiQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:46.145Pass 
78blmQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:54.381Pass 
79MoanerQdots: 6, Lost: 2, Morphs: 5, Melt: 3, Time: 01:34.359Pass 
80ElyacinQdots: 6, Lost: 2, Morphs: 5, Melt: 3, Time: 01:36.631Pass 
81Riba zebraQdots: 6, Lost: 2, Morphs: 5, Melt: 3, Time: 01:39.045Pass 
82GreenQdots: 6, Lost: 2, Morphs: 5, Melt: 3, Time: 01:52.535Pass 
83LostKeysQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:09.509Pass 
84hungerQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:28.537Pass 
8511Qdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:28.963Pass 
86ffQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:30.383Pass 
87YuraQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:39.329Pass 
882014Qdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:42.737Pass 
89RensiQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:48.985Pass 
90OrestesQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:51.115Pass 
91BlaQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:53.529Pass 
92DorciaQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:53.600Pass 
93AlexQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:54.878Pass 
94LeFuretQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:55.588Pass 
95WillQdots: 6, Lost: 2, Morphs: 5, Melt: 1, Time: 01:12.775Pass 
96PostalQdots: 6, Lost: 2, Morphs: 5, Melt: 1, Time: 01:20.159Pass 
97Simon FouldsQdots: 6, Lost: 2, Morphs: 5, Melt: 1, Time: 01:32.087Pass 
98syllymedarnetQdots: 6, Lost: 2, Morphs: 5, Melt: 0, Time: 02:09.788Pass 
99ArneylinQdots: 6, Lost: 2, Morphs: 6, Melt: 25, Time: 02:18.947Pass 
100JeffQdots: 6, Lost: 2, Morphs: 6, Melt: 25, Time: 03:31.509Pass