Endless Clocean

Endless Clocean Preview

Description

Initiate battle mode. Protected memory access enabled. This secret underground lab will serve to test your morph comprehension. This is a CloneMaster Battle puzzle. Each clone starts with a set amount of energy that they lose over time. You must beam up more energy than me to succeed. Beep.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Virtual
  •  
    Mode: Multiverse Match
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1152x1280
  •  
    Tags:
  •  
    CloneMaster: RoboBrain
 

Group Details

11
  • N/A
  • N/A
  • 5
  • N/A
  • N/A
  • 1
  • 15
  • 15
  • 3
  • 2
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1Radek_CernyQdots: 6, Score: 13311, First: 1067, Lost: 3, Morphs: 37, Time: 01:45.22Pass 
2CCXQdots: 6, Score: 13264, First: 1071, Lost: 3, Morphs: 38, Time: 01:45.43Pass 
3PandarocQdots: 6, Score: 13092, First: 1078, Lost: 3, Morphs: 37, Time: 02:08.86Pass 
4tommyQdots: 6, Score: 12956, First: 1088, Lost: 3, Morphs: 37, Time: 01:46.71Pass 
5prostakQdots: 6, Score: 12555, First: 1224, Lost: 3, Morphs: 37, Time: 01:48.20Pass 
6rtQdots: 6, Score: 11794, First: 1282, Lost: 3, Morphs: 38, Time: 01:55.80Pass 
7KidIcarusQdots: 6, Score: 11528, First: 1174, Lost: 4, Morphs: 37, Time: 01:42.95Pass 
8BlaQdots: 6, Score: 11364, First: 1134, Lost: 4, Morphs: 37, Time: 01:45.22Pass 
9ClonoskiQdots: 6, Score: 11289, First: 1190, Lost: 4, Morphs: 39, Time: 01:47.13Pass 
10WooflesQdots: 6, Score: 11179, First: 1162, Lost: 4, Morphs: 36, Time: 01:52.89Pass 
11LostKeysQdots: 6, Score: 11102, First: 1164, Lost: 4, Morphs: 37, Time: 01:49.48Pass 
12Shaunus4Qdots: 6, Score: 10832, First: 1236, Lost: 4, Morphs: 40, Time: 02:00.62Pass 
13cameronbeard05Qdots: 6, Score: 10732, First: 1280, Lost: 4, Morphs: 36, Time: 01:50.19Pass 
14vidiusQdots: 6, Score: 10730, First: 1133, Lost: 4, Morphs: 38, Time: 02:14.90Pass 
15BeerdQdots: 6, Score: 10702, First: 1244, Lost: 4, Morphs: 36, Time: 01:51.68Pass 
16aktmeQdots: 6, Score: 10556, First: 1217, Lost: 4, Morphs: 43, Time: 02:02.68Pass 
17jacekQdots: 6, Score: 10045, First: 1169, Lost: 5, Morphs: 24, Time: 01:45.43Pass 
18RaszloQdots: 6, Score: 10029, First: 1361, Lost: 4, Morphs: 36, Time: 01:50.19Pass 
19FuzzixQdots: 6, Score: 10010, First: 1173, Lost: 5, Morphs: 26, Time: 01:43.37Pass 
20VynomerQdots: 6, Score: 9956, First: 1153, Lost: 5, Morphs: 26, Time: 01:43.73Pass 
21PaulQdots: 6, Score: 9955, First: 1170, Lost: 5, Morphs: 24, Time: 01:49.12Pass 
22nickQdots: 6, Score: 9954, First: 1191, Lost: 5, Morphs: 26, Time: 01:49.05Pass 
23Noddy99Qdots: 6, Score: 9934, First: 1195, Lost: 5, Morphs: 24, Time: 01:49.76Pass 
24BiggestBenQdots: 6, Score: 9915, First: 1170, Lost: 5, Morphs: 26, Time: 01:45.93Pass 
25jremmiQdots: 6, Score: 9910, First: 1176, Lost: 5, Morphs: 24, Time: 01:48.41Pass 
26SlavonacQdots: 6, Score: 9908, First: 1178, Lost: 5, Morphs: 25, Time: 01:48.34Pass 
27GregQdots: 6, Score: 9877, First: 1145, Lost: 5, Morphs: 24, Time: 01:50.97Pass 
28GrayFox2510Qdots: 6, Score: 9873, First: 1181, Lost: 5, Morphs: 24, Time: 01:49.12Pass 
29ScelidothereQdots: 6, Score: 9855, First: 1169, Lost: 5, Morphs: 24, Time: 01:49.97Pass 
30KyQdots: 6, Score: 9842, First: 1182, Lost: 5, Morphs: 35, Time: 01:49.90Pass 
31poQdots: 6, Score: 9828, First: 1168, Lost: 5, Morphs: 24, Time: 01:49.12Pass 
32JoshQdots: 6, Score: 9828, First: 1214, Lost: 5, Morphs: 26, Time: 02:02.40Pass 
33noboygav_05Qdots: 6, Score: 9805, First: 1188, Lost: 5, Morphs: 27, Time: 01:45.93Pass 
34asdlkfQdots: 6, Score: 9778, First: 1201, Lost: 5, Morphs: 30, Time: 01:48.84Pass 
35choopaQdots: 6, Score: 9608, First: 1253, Lost: 5, Morphs: 34, Time: 01:50.05Pass 
36cruxenoQdots: 6, Score: 9407, First: 1216, Lost: 5, Morphs: 25, Time: 02:31.58Pass 
37GriftyQdots: 6, Score: 9361, First: 1318, Lost: 5, Morphs: 25, Time: 01:52.96Pass 
38traidQdots: 6, Score: 9357, First: 1344, Lost: 5, Morphs: 24, Time: 01:50.54Pass 
39MonkranosQdots: 6, Score: 9356, First: 1300, Lost: 5, Morphs: 25, Time: 02:00.27Pass 
40AlbertQdots: 6, Score: 9346, First: 1260, Lost: 5, Morphs: 36, Time: 02:03.32Pass 
41KaeseQdots: 6, Score: 9322, First: 1273, Lost: 5, Morphs: 35, Time: 01:55.65Pass 
42MedorQdots: 6, Score: 9282, First: 1261, Lost: 5, Morphs: 37, Time: 01:47.35Pass 
43sQdots: 6, Score: 9250, First: 1215, Lost: 5, Morphs: 30, Time: 02:29.88Pass 
44RPQdots: 6, Score: 9198, First: 1319, Lost: 5, Morphs: 25, Time: 01:53.60Pass 
45MolitobeVIIIQdots: 6, Score: 9156, First: 1310, Lost: 5, Morphs: 35, Time: 01:57.36Pass 
46BrettQdots: 6, Score: 9155, First: 1252, Lost: 5, Morphs: 26, Time: 02:25.90Pass 
47PootyQdots: 6, Score: 9145, First: 1581, Lost: 4, Morphs: 27, Time: 02:03.75Pass 
48MelonieQdots: 6, Score: 9128, First: 1313, Lost: 5, Morphs: 35, Time: 02:00.48Pass 
49cozQdots: 6, Score: 9114, First: 1304, Lost: 5, Morphs: 34, Time: 01:59.84Pass 
50ledarsiQdots: 6, Score: 9099, First: 1323, Lost: 5, Morphs: 35, Time: 02:24.62Pass 
51MitchellWQdots: 6, Score: 8982, First: 1197, Lost: 5, Morphs: 32, Time: 02:29.95Pass 
52wakeraQdots: 6, Score: 8949, First: 1250, Lost: 5, Morphs: 26, Time: 02:23.06Pass 
53LeviQdots: 6, Score: 8946, First: 1262, Lost: 5, Morphs: 37, Time: 02:14.82Pass 
54EndrjuQdots: 6, Score: 8939, First: 1272, Lost: 5, Morphs: 37, Time: 02:18.73Pass 
55zombimanQdots: 6, Score: 8922, First: 1349, Lost: 5, Morphs: 26, Time: 02:13.26Pass 
56SnowballQdots: 6, Score: 8888, First: 1330, Lost: 5, Morphs: 30, Time: 02:01.33Pass 
57AlexQdots: 6, Score: 8880, First: 1349, Lost: 5, Morphs: 39, Time: 01:59.20Pass 
58Zinko11Qdots: 6, Score: 8871, First: 1357, Lost: 5, Morphs: 28, Time: 01:55.58Pass 
59JAMEQdots: 6, Score: 8797, First: 1369, Lost: 5, Morphs: 37, Time: 02:03.39Pass 
60NikkiQdots: 6, Score: 8740, First: 1359, Lost: 5, Morphs: 25, Time: 02:07.87Pass 
61LordBenediktQdots: 6, Score: 8662, First: 1345, Lost: 5, Morphs: 34, Time: 02:28.10Pass 
62penQdots: 6, Score: 8616, First: 1239, Lost: 5, Morphs: 37, Time: 02:44.22Pass 
63jamesdenemQdots: 6, Score: 8443, First: 1369, Lost: 5, Morphs: 26, Time: 02:31.86Pass 
64MaurogQdots: 6, Score: 8408, First: 1194, Lost: 6, Morphs: 23, Time: 02:30.52Pass 
65szymekQdots: 6, Score: 8341, First: 1205, Lost: 6, Morphs: 24, Time: 01:46.00Pass 
66BeesQdots: 6, Score: 8330, First: 1225, Lost: 6, Morphs: 25, Time: 01:48.91Pass 
67WintQdots: 6, Score: 8300, First: 1207, Lost: 6, Morphs: 23, Time: 01:51.39Pass 
68jhope1280Qdots: 6, Score: 8299, First: 1205, Lost: 6, Morphs: 23, Time: 01:51.04Pass 
69Andromeda013Qdots: 6, Score: 8296, First: 1210, Lost: 6, Morphs: 24, Time: 01:47.28Pass 
70D_BatQdots: 6, Score: 8289, First: 1203, Lost: 6, Morphs: 27, Time: 01:46.99Pass 
71ThomasQdots: 6, Score: 8271, First: 1229, Lost: 6, Morphs: 24, Time: 01:47.06Pass 
72raccoonQdots: 6, Score: 8268, First: 1384, Lost: 5, Morphs: 37, Time: 02:02.47Pass 
73alcofribasQdots: 6, Score: 8266, First: 1221, Lost: 6, Morphs: 23, Time: 01:48.41Pass 
74LittleBrother42Qdots: 6, Score: 8256, First: 1204, Lost: 6, Morphs: 23, Time: 02:08.93Pass 
75mamaQdots: 6, Score: 8245, First: 1378, Lost: 5, Morphs: 36, Time: 02:24.41Pass 
76IsundilQdots: 6, Score: 8238, First: 1222, Lost: 6, Morphs: 23, Time: 01:52.60Pass 
77geekyknitterQdots: 6, Score: 8229, First: 1225, Lost: 6, Morphs: 25, Time: 01:45.86Pass 
78weegelQdots: 6, Score: 8221, First: 1238, Lost: 6, Morphs: 24, Time: 01:45.29Pass 
79Th1rt3enQdots: 6, Score: 8212, First: 1232, Lost: 6, Morphs: 23, Time: 01:53.74Pass 
80MathteacherQdots: 6, Score: 8212, First: 1233, Lost: 6, Morphs: 24, Time: 01:45.29Pass 
81ponkoQdots: 6, Score: 8207, First: 1229, Lost: 6, Morphs: 23, Time: 01:53.95Pass 
82123Qdots: 6, Score: 8203, First: 1234, Lost: 6, Morphs: 24, Time: 02:55.58Pass 
83pisakQdots: 6, Score: 8202, First: 1243, Lost: 6, Morphs: 23, Time: 01:51.32Pass 
84RitmixQdots: 6, Score: 8201, First: 1242, Lost: 6, Morphs: 24, Time: 01:51.82Pass 
85DjinnGuruQdots: 6, Score: 8195, First: 1232, Lost: 6, Morphs: 23, Time: 01:57.86Pass 
86trQdots: 6, Score: 8193, First: 1166, Lost: 6, Morphs: 21, Time: 01:49.26Pass 
87whitebear188Qdots: 6, Score: 8182, First: 1251, Lost: 6, Morphs: 23, Time: 02:00.62Pass 
88daphun kedQdots: 6, Score: 8182, First: 1278, Lost: 6, Morphs: 23, Time: 01:52.81Pass 
89Liquid_CROQdots: 6, Score: 8175, First: 1230, Lost: 6, Morphs: 27, Time: 01:52.39Pass 
90dimaQdots: 6, Score: 8170, First: 1239, Lost: 6, Morphs: 23, Time: 01:52.32Pass 
91khaltQdots: 6, Score: 8152, First: 1363, Lost: 5, Morphs: 37, Time: 02:24.76Pass 
92angramainyuQdots: 6, Score: 8145, First: 1438, Lost: 5, Morphs: 35, Time: 02:31.94Pass 
93LeperQdots: 6, Score: 8144, First: 1250, Lost: 6, Morphs: 28, Time: 01:55.44Pass 
94Mass788Qdots: 6, Score: 8126, First: 1274, Lost: 6, Morphs: 23, Time: 01:52.89Pass 
95LopsQdots: 6, Score: 8123, First: 1226, Lost: 6, Morphs: 25, Time: 01:51.39Pass 
96jurekQdots: 6, Score: 8121, First: 1408, Lost: 5, Morphs: 35, Time: 02:21.36Pass 
97IsoPerkeleQdots: 6, Score: 8107, First: 1266, Lost: 6, Morphs: 30, Time: 02:41.80Pass 
98SUEQdots: 6, Score: 8106, First: 1252, Lost: 6, Morphs: 24, Time: 01:52.46Pass 
99StasQdots: 6, Score: 8098, First: 1337, Lost: 5, Morphs: 26, Time: 02:16.32Pass 
100erikAngryQdots: 6, Score: 8097, First: 1235, Lost: 6, Morphs: 23, Time: 01:53.38Pass