Doppel Duty

Doppel Duty Preview

Description

Beep. Reversing the direction of a clone can be accomplished by standing firm from using the Doppel Morph. This time you must beam up more than one clone. Think logically.

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Virtual
  •  
    Mode: Corral The Clone
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1536x1664
  •  
    Tags:
  •  
    CloneMaster: RoboBrain
 

Group Details

0
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • 42
  • N/A
  • Inf.
 
0
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • 42
  • N/A
  • Inf.
 
0
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • 42
  • N/A
  • Inf.
 
0
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
  • N/A
  • Inf.
 
15
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 
0
  • N/A
  • N/A
  • 42
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1RaiderQdots: 9, Clones: 12, Lost: 3, Morphs: 2, Time: 02:20.935Pass 
2ZeekQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:41.885Pass 
3vitorinnoQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:41.885Pass 
4tommyQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:41.885Pass 
5Radek_CernyQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:41.885Pass 
6KirpQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:41.885Pass 
7CCXQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:41.885Pass 
8geooQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:42.666Pass 
9PandarocQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:44.228Pass 
10rtQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:45.861Pass 
11HolyQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:46.003Pass 
12choopaQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:46.216Pass 
13LittleBrother42Qdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:46.642Pass 
14BeerdQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:47.281Pass 
15CLONESQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:48.062Pass 
16prostakQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:48.062Pass 
17DjinnGuruQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:50.263Pass 
18pisakQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:50.689Pass 
19snowdevilsmQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:53.103Pass 
20RonanQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:53.529Pass 
21YukoValisQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:55.020Pass 
22NoelQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:59.564Pass 
23raccoonQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 01:59.635Pass 
2411111Qdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:01.268Pass 
25BenQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:01.481Pass 
26LuciferMorningstarQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:04.037Pass 
27maxQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:04.676Pass 
28EnduroQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:04.818Pass 
29AyaQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:05.599Pass 
30KTatsuQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:07.658Pass 
31adamQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:08.439Pass 
32cipriQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:09.362Pass 
33OXIATAIXOQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:12.273Pass 
34LombaxQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:13.622Pass 
35CPorter81Qdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:16.178Pass 
36ruiQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:17.030Pass 
37tangbieQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:17.101Pass 
38SerghQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:24.982Pass 
39annaQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:25.479Pass 
40verticalisQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:27.822Pass 
41shenQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:33.715Pass 
42PushQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:44.933Pass 
43Unecessary UmlautsQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 02:51.820Pass 
44abrekQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 03:01.831Pass 
45haelboyQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 04:50.816Pass 
46DAVIQdots: 9, Clones: 9, Lost: 6, Morphs: 4, Time: 10:17.132Pass 
47StamosQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 01:57.860Pass 
48ggQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:02.688Pass 
49vatzfuQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:06.948Pass 
50@iii@Qdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:14.687Pass 
51JustinCarterQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:32.366Pass 
52Shteyn90Qdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:39.111Pass 
53RLDQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:44.436Pass 
54DDDQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 02:44.436Pass 
55BigAniMQdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 03:27.746Pass 
56adrianionut458Qdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 03:34.136Pass 
57bume8Qdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 04:25.966Pass 
58tema1994Qdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 05:07.927Pass 
59123Qdots: 9, Clones: 9, Lost: 6, Morphs: 5, Time: 09:24.592Pass 
60GoblynQdots: 9, Clones: 9, Lost: 6, Morphs: 6, Time: 02:25.550Pass 
61McWheatiesQdots: 9, Clones: 9, Lost: 6, Morphs: 6, Time: 02:44.223Pass 
62ChristinQdots: 9, Clones: 9, Lost: 6, Morphs: 7, Time: 01:53.600Pass 
63RymaniaQdots: 9, Clones: 9, Lost: 6, Morphs: 8, Time: 01:56.369Pass 
64PaulQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:38.051Pass 
65Biff_CCPQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:38.264Pass 
66RaszloQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:38.335Pass 
67LostKeysQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:39.045Pass 
68Th1rt3enQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:40.820Pass 
69LentyQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:41.388Pass 
70tatumobilQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:42.027Pass 
71ceneezerQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:42.666Pass 
72GemmaQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:43.021Pass 
73sperckQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:43.447Pass 
74RemarkaQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:43.944Pass 
75FrenezuloQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:44.015Pass 
76melanyQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:44.157Pass 
77michiQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:44.441Pass 
78RiffQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:44.583Pass 
79jadester48Qdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:44.583Pass 
80MathteacherQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:44.938Pass 
81LupusMinorQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:45.364Pass 
82sueQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:45.719Pass 
83WasrunQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:45.861Pass 
84koorteQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.145Pass 
85lanovarnQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.287Pass 
86joyfuljenileeQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.500Pass 
87Flying MQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.500Pass 
88SlavaQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.571Pass 
89ChairchuckerQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.642Pass 
90SpellbindQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.713Pass 
91asmith1968Qdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:46.997Pass 
92jamesdenemQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.068Pass 
93ProtossQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.068Pass 
94HeavensQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.210Pass 
95XanderQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.210Pass 
96jacekQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.281Pass 
97BlondesGiftQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.494Pass 
98OdoQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.494Pass 
99APTEMQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.707Pass 
100Wookie NinjaQdots: 9, Clones: 8, Lost: 7, Morphs: 3, Time: 01:47.707Pass