Chillin'

Chillin' Preview

Description

My secret polar station has been discovered! Graarh! Protect the ice whale habitat by atomizing the uninvited red clones. Use that Freeze Blaster to make some cherry Clone-sicles! Harh!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Snow
  •  
    Mode: Quantum Quarrel
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1920x896
  •  
    Tags:
  •  
    CloneMaster: Gofo
 

Group Details

25
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 
10
  • 5
  • 2
  • Inf.
  • N/A
  • N/A
  • Inf.
  • N/A
  • N/A
  • N/A
  • N/A
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1CCXQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:52.68Pass 
2Radek_CernyQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:58.36Pass 
3pisakQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 00:58.71Pass 
4KirpQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:01.98Pass 
5ScelidothereQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:04.82Pass 
6tommyQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:06.81Pass 
7Del1r1umQdots: 6, Lost: 0, Morphs: 3, Melt: 0, Time: 01:21.43Pass 
8Duke of HazardQdots: 6, Lost: 0, Morphs: 4, Melt: 0, Time: 01:08.94Pass 
9alcofribasQdots: 6, Lost: 0, Morphs: 4, Melt: 0, Time: 01:09.93Pass 
10benekoQdots: 6, Lost: 0, Morphs: 5, Melt: 0, Time: 01:28.89Pass 
11oowhooQdots: 6, Lost: 0, Morphs: 6, Melt: 0, Time: 02:13.12Pass 
12danielQdots: 6, Lost: 0, Morphs: 6, Melt: 0, Time: 02:36.91Pass 
13ElvyndQdots: 6, Lost: 1, Morphs: 4, Melt: 0, Time: 01:16.68Pass 
14RaveQdots: 6, Lost: 1, Morphs: 4, Melt: 0, Time: 01:29.60Pass 
15LukeQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 01:42.80Pass 
16PredatorsQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 02:11.06Pass 
17KingWillyQdots: 6, Lost: 1, Morphs: 5, Melt: 0, Time: 03:23.13Pass 
18AkatashQdots: 6, Lost: 1, Morphs: 6, Melt: 0, Time: 02:05.67Pass 
19hairymurphyQdots: 6, Lost: 1, Morphs: 6, Melt: 0, Time: 02:32.29Pass 
20PoonsyQdots: 6, Lost: 1, Morphs: 8, Melt: 0, Time: 02:47.20Pass 
21Ginger marineQdots: 6, Lost: 2, Morphs: 3, Melt: 0, Time: 01:12.27Pass 
22linglingQdots: 6, Lost: 2, Morphs: 4, Melt: 0, Time: 01:11.14Pass 
23benQdots: 6, Lost: 2, Morphs: 5, Melt: 18, Time: 01:44.29Pass 
24penQdots: 6, Lost: 2, Morphs: 5, Melt: 11, Time: 01:33.79Pass 
25StephanieQdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 01:24.34Pass 
26katkaQdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 01:30.45Pass 
2734343Qdots: 6, Lost: 2, Morphs: 5, Melt: 10, Time: 02:41.24Pass 
28jQdots: 6, Lost: 2, Morphs: 5, Melt: 7, Time: 01:48.77Pass 
29Cl0nerQdots: 6, Lost: 2, Morphs: 5, Melt: 6, Time: 01:39.11Pass 
30PaulQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 01:29.38Pass 
31shenQdots: 6, Lost: 2, Morphs: 5, Melt: 5, Time: 01:36.34Pass 
32Kumar173Qdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:37.19Pass 
33ClonoskiQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:46.14Pass 
34blmQdots: 6, Lost: 2, Morphs: 5, Melt: 4, Time: 01:54.38Pass 
35Riba zebraQdots: 6, Lost: 2, Morphs: 5, Melt: 3, Time: 01:39.04Pass 
36LostKeysQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:09.50Pass 
37YuraQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:39.32Pass 
38BlaQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:53.52Pass 
39DorciaQdots: 6, Lost: 2, Morphs: 5, Melt: 2, Time: 01:53.60Pass 
40PostalQdots: 6, Lost: 2, Morphs: 5, Melt: 1, Time: 01:20.15Pass 
41Simon FouldsQdots: 6, Lost: 2, Morphs: 5, Melt: 1, Time: 01:32.08Pass 
42aaaQdots: 6, Lost: 2, Morphs: 6, Melt: 14, Time: 02:08.15Pass 
43WilliamQdots: 6, Lost: 2, Morphs: 6, Melt: 7, Time: 03:41.09Pass 
44LupusMinorQdots: 6, Lost: 2, Morphs: 6, Melt: 6, Time: 01:39.32Pass 
45NovaClaftQdots: 6, Lost: 2, Morphs: 6, Melt: 4, Time: 01:27.96Pass 
46szymekQdots: 6, Lost: 2, Morphs: 6, Melt: 3, Time: 01:29.88Pass 
47BallahQdots: 6, Lost: 2, Morphs: 6, Melt: 3, Time: 01:32.58Pass 
48ChrisQdots: 6, Lost: 2, Morphs: 6, Melt: 3, Time: 01:34.21Pass 
49mikeleenQdots: 6, Lost: 2, Morphs: 6, Melt: 3, Time: 01:40.82Pass 
50DjinnGuruQdots: 6, Lost: 2, Morphs: 6, Melt: 0, Time: 01:47.92Pass 
51ccccQdots: 6, Lost: 2, Morphs: 7, Melt: 7, Time: 01:45.79Pass 
52Nela1986Qdots: 6, Lost: 2, Morphs: 7, Melt: 6, Time: 02:08.51Pass 
53Th1rt3enQdots: 6, Lost: 2, Morphs: 7, Melt: 4, Time: 01:31.23Pass 
54anobiumQdots: 6, Lost: 2, Morphs: 7, Melt: 4, Time: 01:44.22Pass 
55oskarQdots: 6, Lost: 2, Morphs: 7, Melt: 4, Time: 01:49.90Pass 
56jamesdenemQdots: 6, Lost: 2, Morphs: 7, Melt: 3, Time: 01:32.15Pass 
57cozQdots: 6, Lost: 2, Morphs: 7, Melt: 2, Time: 01:14.90Pass 
58Cricket999Qdots: 6, Lost: 2, Morphs: 7, Melt: 2, Time: 01:50.97Pass 
59jacekQdots: 6, Lost: 2, Morphs: 7, Melt: 1, Time: 01:23.85Pass 
60essenQdots: 6, Lost: 2, Morphs: 7, Melt: 1, Time: 01:39.32Pass 
61IsoPerkeleQdots: 6, Lost: 2, Morphs: 8, Melt: 1, Time: 01:50.12Pass 
62fathamQdots: 6, Lost: 2, Morphs: 9, Melt: 6, Time: 01:46.00Pass 
63CanderousQdots: 6, Lost: 2, Morphs: 11, Melt: 2, Time: 02:22.99Pass 
64JohnCSQdots: 6, Lost: 2, Morphs: 12, Melt: 5, Time: 02:24.20Pass 
65vidiusQdots: 6, Lost: 3, Morphs: 3, Melt: 0, Time: 01:12.27Pass 
66SepplQdots: 6, Lost: 3, Morphs: 3, Melt: 0, Time: 01:25.20Pass 
67kirillQdots: 6, Lost: 3, Morphs: 4, Melt: 0, Time: 01:29.24Pass 
68NaxyQdots: 6, Lost: 3, Morphs: 5, Melt: 15, Time: 01:40.46Pass 
69HurricanesQdots: 6, Lost: 3, Morphs: 5, Melt: 6, Time: 02:12.13Pass 
70PAULAQdots: 6, Lost: 3, Morphs: 5, Melt: 5, Time: 01:53.81Pass 
71WingQdots: 6, Lost: 3, Morphs: 5, Melt: 3, Time: 01:33.43Pass 
72Paul_The_OctopusQdots: 6, Lost: 3, Morphs: 5, Melt: 2, Time: 01:44.72Pass 
73PawelQdots: 6, Lost: 3, Morphs: 6, Melt: 19, Time: 03:54.15Pass 
74SansibarQdots: 6, Lost: 3, Morphs: 6, Melt: 15, Time: 01:54.23Pass 
75kajisoraQdots: 6, Lost: 3, Morphs: 6, Melt: 12, Time: 01:39.82Pass 
76RW_ESSEN_1907Qdots: 6, Lost: 3, Morphs: 6, Melt: 11, Time: 02:31.58Pass 
77HeratoutouQdots: 6, Lost: 3, Morphs: 6, Melt: 9, Time: 01:51.89Pass 
78peter.greenQdots: 6, Lost: 3, Morphs: 6, Melt: 7, Time: 01:43.80Pass 
79DamienQdots: 6, Lost: 3, Morphs: 6, Melt: 7, Time: 01:51.18Pass 
80Cl-RoneQdots: 6, Lost: 3, Morphs: 6, Melt: 6, Time: 01:56.72Pass 
81imiQdots: 6, Lost: 3, Morphs: 6, Melt: 5, Time: 02:04.81Pass 
82JuampiQdots: 6, Lost: 3, Morphs: 6, Melt: 3, Time: 01:46.21Pass 
83GeneQdots: 6, Lost: 3, Morphs: 6, Melt: 3, Time: 01:48.13Pass 
84DinaQdots: 6, Lost: 3, Morphs: 6, Melt: 2, Time: 01:34.78Pass 
85XavierQdots: 6, Lost: 3, Morphs: 6, Melt: 1, Time: 03:04.31Pass 
86griogharQdots: 6, Lost: 3, Morphs: 7, Melt: 21, Time: 02:25.26Pass 
87jannap1815Qdots: 6, Lost: 3, Morphs: 7, Melt: 19, Time: 02:59.41Pass 
88RyanQdots: 6, Lost: 3, Morphs: 7, Melt: 17, Time: 01:51.89Pass 
89bloodhoundQdots: 6, Lost: 3, Morphs: 7, Melt: 6, Time: 01:44.65Pass 
90AnnaQdots: 6, Lost: 3, Morphs: 7, Melt: 6, Time: 01:47.13Pass 
91RuthQdots: 6, Lost: 3, Morphs: 7, Melt: 5, Time: 01:35.14Pass 
92GitteQdots: 6, Lost: 3, Morphs: 7, Melt: 5, Time: 01:39.96Pass 
93CristyQdots: 6, Lost: 3, Morphs: 7, Melt: 4, Time: 01:47.42Pass 
94nikitaQdots: 6, Lost: 3, Morphs: 7, Melt: 4, Time: 01:47.84Pass 
95karl ivarQdots: 6, Lost: 3, Morphs: 7, Melt: 4, Time: 02:15.11Pass 
96suelenQdots: 6, Lost: 3, Morphs: 7, Melt: 3, Time: 01:35.56Pass 
97Wuppi73Qdots: 6, Lost: 3, Morphs: 7, Melt: 3, Time: 02:05.38Pass 
98ButcherQdots: 6, Lost: 3, Morphs: 7, Melt: 1, Time: 02:14.33Pass 
99pumukiQdots: 6, Lost: 3, Morphs: 7, Melt: 0, Time: 01:57.86Pass 
100wilQdots: 6, Lost: 3, Morphs: 8, Melt: 25, Time: 02:00.84Pass