Just Drill It

Just Drill It Preview

Description

Hey there kid, they call me the DrillDude and i'll be the first CloneMaster you'll train with. The clones can morph their bodies in amazing ways but let's start off with my favourite clone morph.. the Drill, dude!

 

Level Details

  •  
    Author: clones
  •  
    Submitted: 22 Jul 2010
  •  
    Theme: Cave
  •  
    Mode: Corral The Clone
  •  
    Game Type: Singleplayer
  •  
    Level Size: 1536x1920
  •  
    Tags:
  •  
    CloneMaster: DrillDude
 

Group Details

10
  • 0
  • 0
  • 0
  • 42
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • Inf.
 

Best Scores

Rank
Player
Score
Result
1ScelidothereQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.88Pass 
2tommyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.88Pass 
3SmartJellyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.88Pass 
4CCXQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.88Pass 
5LentyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.88Pass 
6PandarocQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:42.88Pass 
7ClonoskiQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.09Pass 
8jacekQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.09Pass 
9tomQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.09Pass 
10BeerdQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.31Pass 
11KirpQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.52Pass 
12OdoQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.52Pass 
13pikachuu2Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.87Pass 
14pisakQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.87Pass 
15Radek_CernyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.94Pass 
16dobaledovaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:43.94Pass 
17prostakQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.02Pass 
18RexQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.16Pass 
19SimonQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.16Pass 
20WilsonQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.23Pass 
21cozQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.37Pass 
22ChrotesqueQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.37Pass 
23KorshunQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
24pimkingQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
25alcofribasQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
26GemmaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
27LLemonSSQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
28ChaycerQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
29WooflesQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
30SylogisQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.58Pass 
31WolfstarQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.65Pass 
32LostKeysQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.65Pass 
33ProtossQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.65Pass 
34MadmimQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.65Pass 
35RammsteinQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.73Pass 
36KillerAtWarQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.94Pass 
37darkagerQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:44.94Pass 
38slackarseQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:46.00Pass 
39WarskullQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:46.00Pass 
4092Dexter11Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:48.06Pass 
41Noddy99Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:48.63Pass 
42LittleBrother42Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:49.98Pass 
43WormyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:52.11Pass 
44pumukiQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:52.18Pass 
45cameronbeard05Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.88Pass 
46Dad the greatest everQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.88Pass 
47geooQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:53.88Pass 
48bobbykanooshQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.23Pass 
49KalabokQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.23Pass 
50impulseispQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.23Pass 
51GorttQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.59Pass 
52anthzzQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:55.80Pass 
53PaulQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.09Pass 
54RomQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.16Pass 
55ExileQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.16Pass 
56BiggestBenQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.16Pass 
57KLAATOOQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.16Pass 
58Silent OcUKQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:56.30Pass 
59TarotQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.22Pass 
60fpsrandyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.36Pass 
61MAJAQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:57.43Pass 
62BeesQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:58.22Pass 
63ermesxeusQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:58.29Pass 
64TaenycloneQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:59.07Pass 
65oowhooQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:59.14Pass 
66KnightronianQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:59.14Pass 
67raszloQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:59.71Pass 
68RoninQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 00:59.78Pass 
69FauTQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:01.06Pass 
70rafQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:01.20Pass 
71SketchyGaloreQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:01.34Pass 
72rtQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:01.34Pass 
73Treb0rQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:01.41Pass 
74YaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:04.32Pass 
75DanlusQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:04.96Pass 
76MaximQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:06.74Pass 
77ceneezerQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:08.44Pass 
78ThunderQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:08.65Pass 
79MarkQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:08.72Pass 
80gyokzoliQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:08.79Pass 
81davidheppQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:09.22Pass 
82DZmeyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:09.36Pass 
83SergSPbQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:09.36Pass 
84TrixtranQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:10.00Pass 
85123456Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:11.21Pass 
86FrazeeQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:12.77Pass 
87IanQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:13.13Pass 
88aschentaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:13.84Pass 
89JackQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:14.19Pass 
90BacillaQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:15.18Pass 
91dEMON_666Qdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:15.18Pass 
92AtomicRSNQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:15.47Pass 
93MupanQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:16.82Pass 
94moroQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:17.67Pass 
95tangbieQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:18.81Pass 
96adzicentsQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:19.37Pass 
97PHOENIXQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:21.72Pass 
98LitengrisQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:24.34Pass 
99sniperkittyQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:24.70Pass 
100RockQdots: 6, Clones: 1, Lost: 0, Morphs: 7, Time: 01:25.27Pass 

Commentaires

 
Pandaroc says...
On: Nov 19, 2010

I dont get it how you do this lvl with just 7 drills -_-

 
 
Pandaroc says...
On: Nov 19, 2010

Brainlag...got it...

 
 
NovaClaft says...
On: Nov 22, 2010

42 drills... Life? :P

 
 
Pandaroc says...
On: Nov 22, 2010

Huh? Isn't the 42 how many drills you got for total in the level? If you want to know hwo many tries it actually were....too many. Sadly i can't see the number of tries any more. Normally they were right next to the name in some brackets.... -_-

 
 
NovaClaft says...
On: Nov 23, 2010

No, I mean 42 is the number of life according to the Hitchhiker's guide of something :P
For example, search in Google for "the answer to life, the universe and everything", and Google's calculator will result 42 :P

 
 
rt says...
On: Jan 11, 2011

Nice catch ;)